Results for Rising Star of the Year 2012
| Dog Name : | NZ Ch Sabaranburg Highlander (Imp AUST) |
| Breed : | German Shepherd Dog |
| Owned by : | B & F Anderson |
| Date of Birth : | 9-Oct-10 (Eligible for Rising Star Comp until 9-Oct-12) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 160
Island Points : 160
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 5 |
| Island Competition (Top 40) | 1 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 4-Feb-12 | Hibiscus Coast Kennel Association AM Show (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Feb-12 | Hibiscus Coast Kennel Association PM Show (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Feb-12 | NZKC Auckland Exihition Centre Show 1 (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Feb-12 | NZKC Auckland Exhibition Centre Show 2 (Nth) | Junior of Breed | 5 | Y | Y |
| 11-Feb-12 | Waikato Working Dog Association (Nth) | Junior of Breed | 5 | Y | Y |
| 12-Feb-12 | Tokoroa Canine Association (Nth) | Junior in Group | 10 | Y | Y |
| 3-Mar-12 | Central Districts Working Dog Association (Nth) | Junior in Show | 25 | Y | Y |
| 3-Mar-12 | Central Hawkes Bay Kennel Society (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Mar-12 | Central Hawkes Bay Kennel Society (Nth) | Junior of Breed | 5 | Y | Y |
| 31-Mar-12 | Wairoa Kennel Association AM Show (Nth) | Junior of Breed | 5 | Y | Y |
| 31-Mar-12 | Wairoa Kennel Association PM Show (Nth) | Junior in Group | 10 | Y | Y |
| 1-Apr-12 | Napier Kennel Centre AM Show (Nth) | Junior of Breed | 5 | Y | Y |
| 12-May-12 | Hawkes Bay Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 13-May-12 | Hawkes Bay Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 1-Sep-12 | Rotorua Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 2-Sep-12 | Rotorua Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Oct-12 | Eukanuba National Dog Show (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 160 | 160 | |||
