Results for Rising Star of the Year 2012
| Dog Name : | Melka Ashes To Ashes |
| Breed : | Miniature Pinscher |
| Owned by : | S R Clarke |
| Date of Birth : | 6-Jan-11 (Eligible for Rising Star Comp until 6-Jan-13) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 150
Island Points : 150
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 0 |
| Island Competition (Top 40) | 2 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 28-Jan-12 | Bay Of Islands Canine Association (Nth) | Junior of Breed | 5 | Y | Y |
| 29-Jan-12 | Bay Of Islands Canine Association (Nth) | Junior of Breed | 5 | Y | Y |
| 11-Feb-12 | Tokoroa Canine Association (Nth) | Junior in Show | 50 | Y | Y |
| 12-Feb-12 | Tokoroa Canine Association (Nth) | Junior of Breed | 5 | Y | Y |
| 18-Feb-12 | Horowhenua and Kapiti Toy Dog Club (Nth) | Junior in Show | 25 | Y | Y |
| 25-Feb-12 | North Shore Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 26-Feb-12 | North Shore Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 10-Mar-12 | Hamilton Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 11-Mar-12 | Hamilton Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 11-Mar-12 | Central Toy Dog Association (Nth) | Junior of Breed | 5 | Y | Y |
| 18-Mar-12 | Wanganui Toy Dog Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 7-Apr-12 | Auckland Kennel Council (Nth) | Junior of Breed | 5 | Y | Y |
| 8-Apr-12 | Auckland Kennel Council (Nth) | Junior of Breed | 5 | Y | Y |
| 15-Apr-12 | Kumeu Kennel Association Blue Show (Nth) | Junior of Breed | 5 | Y | Y |
| 15-Apr-12 | Kumeu Kennel Association (White Show) (Nth) | Junior of Breed | 5 | Y | Y |
| 21-Apr-12 | Cambridge Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 22-Apr-12 | Cambridge Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 150 | 150 | |||
