Results for Rising Star of the Year 2012
| Dog Name : | Chakdarra Is On Cloud Nine |
| Breed : | Afghan Hound |
| Owned by : | Graeme & Bev Campbell |
| Date of Birth : | 14-Sep-11 (Eligible for Rising Star Comp until 14-Sep-13) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 200
Island Points : 200
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 5 |
| Island Competition (Top 40) | 0 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 5-Feb-12 | NZKC Auckland Exihition Centre Show 1 (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 26-Feb-12 | North Shore Kennel Association (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 10-Mar-12 | Hamilton Kennel Association (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 11-Mar-12 | Hamilton Kennel Association (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 31-Mar-12 | Wairoa Kennel Association PM Show (Nth) | Puppy of Breed | 5 | Y | Y |
| 31-Mar-12 | Wairoa Kennel Association AM Show (Nth) | Puppy of Breed | 5 | Y | Y |
| 1-Apr-12 | Napier Kennel Centre AM Show (Nth) | Puppy of Breed | 5 | Y | Y |
| 1-Apr-12 | Napier Kennel Centre PM Show (Nth) | Puppy of Breed | 5 | Y | Y |
| 8-Apr-12 | Auckland Kennel Council (Nth) | Puppy in Group | 20 | Y | Y |
| 15-Apr-12 | Kumeu Kennel Association Blue Show (Nth) | Puppy of Breed | 5 | Y | Y |
| 26-May-12 | Huntly & District Kennel Assn (Nth) | Puppy of Breed | 5 | Y | Y |
| 10-Jun-12 | NZKC Auckland Exhibition Centre Show 1 (Nth) | Puppy of Breed | 5 | Y | Y |
| 10-Jun-12 | NZKC Auckland Exhibition Centre Show 2 (Nth) | Puppy in Group | 20 | Y | Y |
| 17-Jun-12 | The Hound Club of Auckland Show 1 (Nth) | Puppy of Breed | 5 | Y | Y |
| 17-Jun-12 | The Hound Club of Auckland (Nth) | Puppy of Breed | 5 | Y | Y |
| 1-Jul-12 | Hauraki Canine Association (Show 1) (Nth) | Puppy in Group | 20 | Y | Y |
| 1-Jul-12 | Hauraki Canine Association (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 8-Sep-12 | Huntly & District Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 9-Sep-12 | Huntly & District Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 22-Sep-12 | Tauranga Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 23-Sep-12 | Tauranga Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 21-Oct-12 | Ladies Kennel Association (Inc) (Nth) | Junior in Group | 20 | Y | Y |
| 22-Oct-12 | Ladies Kennel Association (Inc) (Nth) | Junior of Breed | 5 | Y | Y |
| 3-Nov-12 | Taupo Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Nov-12 | Taupo Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 200 | 200 | |||
