Results for Rising Star of the Year 2012
| Dog Name : | Ronndal Naughty But Nice |
| Breed : | Whippet |
| Owned by : | Tui Cherry |
| Date of Birth : | 21-Apr-11 (Eligible for Rising Star Comp until 21-Apr-13) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 225
Island Points : 225
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 4 | 2 |
| Island Competition (Top 40) | 4 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 18-Feb-12 | Horowhenua Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 19-Feb-12 | Wellington Hound Associaition (Nth) | Puppy in Show | 25 | Y | Y |
| 19-Feb-12 | Horowhenua Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 3-Mar-12 | Central Hawkes Bay Kennel Society (Nth) | Puppy of Breed | 5 | Y | Y |
| 17-Mar-12 | Wanganui Kennel Society (Nth) | Puppy of Breed | 5 | Y | Y |
| 18-Mar-12 | Wanganui Kennel Society (Nth) | Puppy of Breed | 5 | Y | Y |
| 1-Apr-12 | Napier Kennel Centre PM Show (Nth) | Puppy of Breed | 5 | Y | Y |
| 21-Apr-12 | Cambridge Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 22-Apr-12 | Cambridge Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 3-Jun-12 | Wellington Kennel Centre (Platinum Show) (Nth) | Junior of Breed | 5 | Y | Y |
| 17-Jun-12 | The Hound Club of Auckland (Nth) | Junior of Breed | 5 | Y | Y |
| 17-Jun-12 | The Whippet Club (Nth) | Junior in Show | 25 | Y | Y |
| 4-Aug-12 | Pencarrow Kennel Association (AM Show) (Nth) | Junior in Group | 10 | Y | Y |
| 4-Aug-12 | Pencarrow Kennel Association (PM Show) (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Aug-12 | Upper Hutt Kennel Association (AM Show) (Nth) | Junior of Breed | 5 | Y | Y |
| 18-Aug-12 | Wellington Ladies Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 19-Aug-12 | Wellington Ladies Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Oct-12 | Wellington Hound Association (Nth) | Junior in Show | 25 | Y | Y |
| 17-Nov-12 | Wairarapa Kennel Association (AM) (Nth) | Junior of Breed | 5 | Y | Y |
| 17-Nov-12 | Wairarapa Kennel Association (PM) (Nth) | Junior of Breed | 5 | Y | Y |
| 18-Nov-12 | Wairarapa Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 24-Nov-12 | Franklin Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 24-Nov-12 | Franklin Kennel Association (Benefit Show) (Nth) | Junior of Breed | 5 | Y | Y |
| 25-Nov-12 | Franklin Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 25-Nov-12 | The Whippet Club (NZ) Inc (Nth) | Junior in Show | 25 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 225 | 225 | |||
