Results for Rising Star of the Year 2012
| Dog Name : | Pinnacle Maserati |
| Breed : | Fox Terrier (Smooth) |
| Owned by : | S & A Evans / P Plimmer & S Seddon |
| Date of Birth : | 24-Apr-11 (Eligible for Rising Star Comp until 24-Apr-13) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 365
Island Points : 365
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 6 | 3 |
| Island Competition (Top 40) | 6 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 21-Jan-12 | Kapi-Mana Kennel Society PM Show (Nth) | Puppy in Show | 50 | Y | Y |
| 21-Jan-12 | Kapi-mana Kennel Society AM Show (Nth) | Puppy in Group | 20 | Y | Y |
| 22-Jan-12 | Manawatu Kennel Association (AM) (Nth) | Puppy in Group | 20 | Y | Y |
| 22-Jan-12 | Manawatu Kennel Association (PM) (Nth) | Puppy of Breed | 5 | Y | Y |
| 29-Jan-12 | Bay Of Islands Canine Association (Nth) | Puppy in Show | 50 | Y | Y |
| 29-Jan-12 | Northland Canine Association (Nth) | Puppy in Show | 50 | Y | Y |
| 24-Nov-12 | Franklin Kennel Association (Nth) | Junior in Show | 50 | Y | Y |
| 24-Nov-12 | Franklin Kennel Association (Benefit Show) (Nth) | Junior in Show | 50 | Y | Y |
| 1-Dec-12 | South Taranaki Kennel Centre (Nth) | Junior in Show | 50 | Y | Y |
| 2-Dec-12 | South Taranaki Kennel Centre (Nth) | Junior in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 365 | 365 | |||
