Results for Rising Star of the Year 2012
| Dog Name : | Arvon's Ribbons of Colour (AI) |
| Breed : | Akita |
| Owned by : | Terry Newdick & Michelle Woods |
| Date of Birth : | 12-May-12 (Eligible for Rising Star Comp until 12-May-14) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 155
Island Points : 155
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 7 |
| Island Competition (Top 40) | 0 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 1-Sep-12 | Rotorua Kennel Association (Nth) | Baby Puppy in Group | 20 | Y | Y |
| 2-Sep-12 | Rotorua Kennel Association (Nth) | Baby Puppy in Group | 20 | Y | Y |
| 8-Sep-12 | Huntly & District Kennel Association (Nth) | Baby Puppy in Group | 20 | Y | Y |
| 9-Sep-12 | Huntly & District Kennel Association (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 22-Sep-12 | Tauranga Kennel Association (Nth) | Baby Puppy in Group | 20 | Y | Y |
| 23-Sep-12 | Tauranga Kennel Association (Nth) | Baby Puppy in Group | 20 | Y | Y |
| 29-Sep-12 | Bay of Islands Canine Association (Nth) | Baby Puppy in Group | 10 | Y | Y |
| 30-Sep-12 | Bay of Islands Canine Association (Nth) | Baby Puppy in Group | 10 | Y | Y |
| 20-Oct-12 | Auckland Non-Sporting & Utility Dog Association (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 21-Oct-12 | Ladies Kennel Association (Inc) (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 22-Oct-12 | Ladies Kennel Association (Inc) (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 24-Nov-12 | Franklin Kennel Association (Benefit Show) (Nth) | Puppy of Breed | 5 | Y | Y |
| 24-Nov-12 | Franklin Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 25-Nov-12 | Franklin Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 155 | 155 | |||
