Results for Rising Star of the Year 2012
| Dog Name : | Taff Devils Crusade-N-Black |
| Breed : | Poodle (Miniature) |
| Owned by : | E Case / A Peters / W & S Morris |
| Date of Birth : | 12-Mar-12 (Eligible for Rising Star Comp until 12-Mar-14) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 130
Island Points : 130
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 1 |
| Island Competition (Top 40) | 1 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 5-Aug-12 | Canterbury Kennel Association Benefit Show 1 (Sth) | Baby Puppy of Breed | 5 | Y | Y |
| 8-Sep-12 | The Plains Kennel Association (Sth) | Baby Puppy of Breed | 5 | Y | Y |
| 9-Sep-12 | The Plains Kennel Association (Sth) | Baby Puppy of Breed | 5 | Y | Y |
| 13-Oct-12 | South Canterbury Kennel Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 14-Oct-12 | South Canterbury Kennel Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 20-Oct-12 | Waimakariri Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 21-Oct-12 | Waimakariri Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 22-Oct-12 | South Island Poodle Club (Sth) | Puppy in Show | 25 | Y | Y |
| 27-Oct-12 | West Coast Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 28-Oct-12 | West Coast Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 16-Nov-12 | Canterbury Kennel Association Inc (Sth) | Puppy of Breed | 5 | Y | Y |
| 17-Nov-12 | Canterbury Kennel Association Inc (Sth) | Puppy of Breed | 5 | Y | Y |
| 18-Nov-12 | South Island Non-Sporting & Utility Dog Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 24-Nov-12 | Waimate Kennel Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 25-Nov-12 | Waimate Kennel Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 1-Dec-12 | Southern Ladies Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 2-Dec-12 | Southern Ladies Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 8-Dec-12 | Canterbury Junior Kennel Society (Sth) | Puppy in Group | 20 | Y | Y |
| 9-Dec-12 | Canterbury Junior Kennel Society (Sth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 130 | 130 | |||
