Results for Rising Star of the Year 2012
| Dog Name : | Ampoter Code Red |
| Breed : | Tibetan Spaniel |
| Owned by : | Christina Martin |
| Date of Birth : | 30-Aug-11 (Eligible for Rising Star Comp until 30-Aug-13) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 105
Island Points : 105
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| Island Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 11-Feb-12 | Tokoroa Canine Association (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 11-Feb-12 | Central North Island Non-Sporting Utility Dog Association (Nth) | Baby Puppy in Group | 10 | Y | Y |
| 8-Sep-12 | Huntly & District Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 9-Sep-12 | Huntly & District Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 22-Sep-12 | Tauranga Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 23-Sep-12 | Tauranga Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 22-Oct-12 | Ladies Kennel Association (Inc) (Nth) | Junior of Breed | 5 | Y | Y |
| 3-Nov-12 | Taupo Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 10-Nov-12 | Poverty Bay Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 11-Nov-12 | Poverty Bay Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 17-Nov-12 | Wairarapa Kennel Association (AM) (Nth) | Junior of Breed | 5 | Y | Y |
| 17-Nov-12 | Wairarapa Kennel Association (PM) (Nth) | Junior of Breed | 5 | Y | Y |
| 18-Nov-12 | Wairarapa Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 24-Nov-12 | Franklin Kennel Association (Benefit Show) (Nth) | Junior of Breed | 5 | Y | Y |
| 25-Nov-12 | Franklin Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 1-Dec-12 | Taranaki Non-Sporting & Utility Dog Society (Nth) | Junior of Breed | 5 | Y | Y |
| 1-Dec-12 | South Taranaki Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 105 | 105 | |||
