Results for Rising Star of the Year 2012
| Dog Name : | Gwyndara Leave Me Breathless |
| Breed : | Irish Setter |
| Owned by : | Mark Lawrence / Catherine McManus / Trevor & Leeanne Jones |
| Date of Birth : | 13-Jan-12 (Eligible for Rising Star Comp until 13-Jan-14) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 335
Island Points : 325
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 4 | 4 |
| Island Competition (Top 40) | 4 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 4-Aug-12 | Pencarrow Kennel Association (PM Show) (Nth) | Puppy of Breed | 5 | Y | Y |
| 4-Aug-12 | Pencarrow Kennel Association (AM Show) (Nth) | Puppy of Breed | 5 | Y | Y |
| 5-Aug-12 | Upper Hutt Kennel Association (AM Show) (Nth) | Puppy in Group | 20 | Y | Y |
| 5-Aug-12 | Upper Hutt Kennel Association (PM Show) (Nth) | Puppy of Breed | 5 | Y | Y |
| 25-Aug-12 | NZKC Forrester Park Benefit Show (Sth) | Puppy in Show | 50 | Y | Y |
| 26-Aug-12 | NZKC Forrester Park Benefit Show (Sth) | Puppy of Breed | 5 | Y | Y |
| 8-Sep-12 | The Plains Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 9-Sep-12 | The Plains Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 1-Oct-12 | The Gundog Society (Nth) | Puppy of Breed | 5 | Y | |
| 6-Oct-12 | Eukanuba National Dog Show (Nth) | Puppy of Breed | 5 | Y | |
| 13-Oct-12 | South Canterbury Kennel Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 14-Oct-12 | South Canterbury Kennel Society (Sth) | Puppy in Show | 50 | Y | Y |
| 20-Oct-12 | Waimakariri Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 21-Oct-12 | Waimakariri Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 27-Oct-12 | West Coast Kennel Association (Sth) | Puppy in Group | 20 | Y | Y |
| 28-Oct-12 | West Coast Kennel Association (Sth) | Puppy in Group | 20 | Y | Y |
| 16-Nov-12 | Southern Irish Setter Club (Sth) | Puppy in Show | 25 | Y | Y |
| 16-Nov-12 | Canterbury Kennel Association Inc (Sth) | Puppy of Breed | 5 | Y | Y |
| 17-Nov-12 | Canterbury Kennel Association Inc (Sth) | Puppy in Show | 50 | Y | Y |
| 18-Nov-12 | Southern Gundog Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 24-Nov-12 | Waimate Kennel Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 25-Nov-12 | Waimate Kennel Society (Sth) | Puppy in Group | 20 | Y | Y |
| 8-Dec-12 | Canterbury Junior Kennel Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 9-Dec-12 | Canterbury Junior Kennel Society (Sth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 335 | 325 | |||
