Results for Rising Star of the Year 2012
| Dog Name : | Charizelle Society Frost |
| Breed : | Parson Russell Terrier |
| Owned by : | Giselle Fletcher |
| Date of Birth : | 27-Apr-12 (Eligible for Rising Star Comp until 27-Apr-14) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 130
Island Points : 130
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 3 |
| Island Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 4-Aug-12 | Pencarrow Kennel Association (AM Show) (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 4-Aug-12 | Pencarrow Kennel Association (PM Show) (Nth) | Baby Puppy in Group | 20 | Y | Y |
| 5-Aug-12 | Upper Hutt Kennel Association (AM Show) (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 5-Aug-12 | Upper Hutt Kennel Association (PM Show) (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 1-Sep-12 | Rotorua Kennel Association (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 8-Sep-12 | Huntly & District Kennel Association (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 9-Sep-12 | Huntly & District Kennel Association (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 22-Sep-12 | Tauranga Kennel Association (Nth) | Baby Puppy in Group | 20 | Y | Y |
| 23-Sep-12 | Tauranga Kennel Association (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 29-Sep-12 | Bay of Islands Canine Association (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 30-Sep-12 | Bay of Islands Canine Association (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 13-Oct-12 | Ruahine Kennel Association (Nth) | Baby Puppy in Group | 20 | Y | Y |
| 14-Oct-12 | Ruahine Kennel Association (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 20-Oct-12 | The Terrier Club (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 21-Oct-12 | Ladies Kennel Association (Inc) (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 10-Nov-12 | Poverty Bay Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 11-Nov-12 | Poverty Bay Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 130 | 130 | |||
