Results for Rising Star of the Year 2012
Great Dane
Lapsewood Stand and Deliver
(Gary Withers)
Results for Rising Star of the Year 2012
| Dog Name : | Lapsewood Stand and Deliver |
| Breed : | Great Dane |
| Owned by : | Gary Withers |
| Date of Birth : | 10-Feb-12 (Eligible for Rising Star Comp until 10-Feb-14) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 140
Island Points : 140
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 0 |
| Island Competition (Top 40) | 1 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 26-May-12 | Huntly & District Kennel Assn (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 10-Jun-12 | NZKC Auckland Exhibition Centre Show 1 (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 10-Jun-12 | NZKC Auckland Exhibition Centre Show 2 (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 1-Jul-12 | Hauraki Canine Association (Show 1) (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 1-Jul-12 | Hauraki Canine Association (Show 2) (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 4-Aug-12 | Pencarrow Kennel Association (PM Show) (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 4-Aug-12 | Pencarrow Kennel Association (AM Show) (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 5-Aug-12 | Upper Hutt Kennel Association (PM Show) (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 5-Aug-12 | Upper Hutt Kennel Association (AM Show) (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 1-Sep-12 | Rotorua Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 2-Sep-12 | Rotorua Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 8-Sep-12 | Huntly & District Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 9-Sep-12 | Huntly & District Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 22-Sep-12 | Tauranga Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 23-Sep-12 | Tauranga Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 6-Oct-12 | Eukanuba National Dog Show (Nth) | Puppy of Breed | 5 | Y | Y |
| 20-Oct-12 | The Great Dane Club (Nth) | Minor Puppy in Show | 25 | Y | Y |
| 20-Oct-12 | Auckland Non-Sporting & Utility Dog Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 21-Oct-12 | Ladies Kennel Association (Inc) (Nth) | Puppy of Breed | 5 | Y | Y |
| 22-Oct-12 | Ladies Kennel Association (Inc) (Nth) | Puppy of Breed | 5 | Y | Y |
| 3-Nov-12 | Taupo Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 4-Nov-12 | Taupo Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 24-Nov-12 | Franklin Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 25-Nov-12 | Franklin Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 140 | 140 | |||
