Results for Rising Star of the Year 2012
| Dog Name : | Waldwieze Downunder at Weizwaze |
| Breed : | Weimaraner |
| Owned by : | Julie Rumsey |
| Date of Birth : | 12-Feb-12 (Eligible for Rising Star Comp until 12-Feb-14) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 150
Island Points : 150
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 4 |
| Island Competition (Top 40) | 0 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 12-May-12 | Hawkes Bay Kennel Association (Nth) | Baby Puppy in Group | 20 | Y | Y |
| 13-May-12 | Hawkes Bay Kennel Association (Nth) | Baby Puppy in Group | 20 | Y | Y |
| 26-May-12 | Huntly & District Kennel Assn (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 10-Jun-12 | NZKC Auckland Exhibition Centre Show 1 (Nth) | Baby Puppy in Group | 20 | Y | Y |
| 10-Jun-12 | NZKC Auckland Exhibition Centre Show 2 (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 1-Jul-12 | Hauraki Canine Association (Show 2) (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 8-Sep-12 | Huntly & District Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 8-Sep-12 | Waikato Gundog Club (Nth) | Puppy of Breed | 5 | Y | Y |
| 9-Sep-12 | Huntly & District Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 9-Sep-12 | Waikato Gundog Club (Nth) | Puppy of Breed | 5 | Y | Y |
| 1-Oct-12 | The Gundog Society (Nth) | Puppy of Breed | 5 | Y | Y |
| 6-Oct-12 | Eukanuba National Dog Show (Nth) | Puppy of Breed | 5 | Y | Y |
| 3-Nov-12 | Taupo Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 4-Nov-12 | Taupo Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 24-Nov-12 | Waitemata Gundog Club (Nth) | Puppy of Breed | 5 | Y | Y |
| 24-Nov-12 | Franklin Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 24-Nov-12 | Franklin Kennel Association (Benefit Show) (Nth) | Puppy of Breed | 5 | Y | Y |
| 25-Nov-12 | Franklin Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 150 | 150 | |||
