Results for Rising Star of the Year 2012
| Dog Name : | Chakdarra Raindrops On Roses |
| Breed : | Afghan Hound |
| Owned by : | Keri Evans |
| Date of Birth : | 14-Sep-11 (Eligible for Rising Star Comp until 14-Sep-13) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 185
Island Points : 185
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 5 |
| Island Competition (Top 40) | 1 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 25-Feb-12 | Ashburton Kennel Association (Sth) | Baby Puppy of Breed | 5 | Y | Y |
| 26-Feb-12 | Ashburton Kennel Association (Sth) | Baby Puppy of Breed | 5 | Y | Y |
| 24-Mar-12 | Selwyn District Kennel Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 25-Mar-12 | Selwyn District Kennel Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 6-Apr-12 | North Canterbury Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 7-Apr-12 | North Canterbury Kennel Association (Sth) | Puppy in Group | 20 | Y | Y |
| 5-May-12 | South Otago Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 6-May-12 | South Otago Kennel Association (Sth) | Puppy in Group | 20 | Y | Y |
| 12-May-12 | Ellesmere A & P Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 13-May-12 | Ellesmere A & P Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 27-May-12 | South Island Hound Club (Sth) | Puppy of Breed | 5 | Y | Y |
| 8-Sep-12 | The Plains Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 16-Nov-12 | Canterbury Kennel Association Inc (Sth) | Junior of Breed | 5 | Y | Y |
| 17-Nov-12 | Canterbury Kennel Association Inc (Sth) | Junior in Group | 20 | Y | Y |
| 18-Nov-12 | South Island Hound Club (Sth) | Junior in Show | 25 | Y | Y |
| 24-Nov-12 | Franklin Kennel Association (Benefit Show) (Nth) | Junior of Breed | 5 | Y | Y |
| 24-Nov-12 | Franklin Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 25-Nov-12 | Franklin Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 185 | 185 | |||
