Results for Breed Challenge 2012
| Dog Name : | Bonnyville Full Moon Fever |
| Breed : | Bull Terrier |
| Owned by : | Lynda Fulton |
| Competition State : | NORTH IS |
Points tally based on top 40 shows (points value)
National Points : 33 (Includes 0 Best of Breed wins from Top 40)
| Date | Show Name | Result | Points | Top 40 (Nat) |
|---|---|---|---|---|
| 5-Feb-12 | NZKC Auckland Exhibition Centre Show 2 (Nth) | Reserve of Breed | 6 | Y |
| 10-Mar-12 | Hamilton Kennel Association (Nth) | Reserve of Breed | 5 | Y |
| 11-Mar-12 | Hamilton Kennel Association (Nth) | Reserve of Breed | 5 | Y |
| 24-Mar-12 | New Plymouth Kennel Centre Inc (Nth) | Reserve of Breed | 12 | Y |
| 7-Apr-12 | Auckland Kennel Council (Nth) | Reserve of Breed | 5 | Y |
| Pointscore totals based on top 40 shows (points value) | 33 | |||
