Results for Show Dog of the Year 2012
| Dog Name : | NZ Gr Ch Shandau Rise'n Shine |
| Breed : | Bichon Frise |
| Owned by : | E Rennie |
| Competition Island : | North Island |
Points tally based on top 30 shows (points value)
National Points : 1427
Island Points : 1427
| BIS TOTAL | RIS TOTAL | BIG TOTAL | |
|---|---|---|---|
| National Competition (Top 30) | 0 | 0 | 5 |
| Island Competition (Top 30) | 0 | 0 | 5 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (Island) |
|---|---|---|---|---|---|
| 21-Jan-12 | Kapi-Mana Kennel Society PM Show (Nth) | R/Up in Group | 104 | Y | Y |
| 22-Jan-12 | Manawatu Kennel Association (AM) (Nth) | R/Up in Group | 99 | Y | Y |
| 29-Jan-12 | Northland Canine Association (Nth) | R/Up in Group | 81 | Y | Y |
| 5-Feb-12 | NZKC Auckland Exihition Centre Show 1 (Nth) | Best in Group | 68 | Y | Y |
| 5-Feb-12 | NZKC Auckland Exhibition Centre Show 2 (Nth) | R/Up in Group | 62 | Y | Y |
| 12-Feb-12 | Tokoroa Canine Association (Nth) | Best in Group | 58 | Y | Y |
| 25-Feb-12 | North Shore Kennel Association (Nth) | Best in Group | 115 | Y | Y |
| 26-Feb-12 | North Shore Kennel Association (Nth) | R/Up in Group | 109 | Y | Y |
| 3-Mar-12 | Central Hawkes Bay Kennel Society (Nth) | R/Up in Group | 56 | Y | Y |
| 4-Mar-12 | Central Hawkes Bay Kennel Society (Nth) | R/Up in Group | 53 | Y | Y |
| 17-Mar-12 | Wanganui Kennel Society (Nth) | Best in Group | 59 | Y | Y |
| 18-Mar-12 | Wanganui Kennel Society (Nth) | R/Up in Group | 75 | Y | Y |
| 24-Mar-12 | New Plymouth Kennel Centre Inc (Nth) | R/Up in Group | 80 | Y | Y |
| 25-Mar-12 | New Plymouth Kennel Centre Inc (Nth) | Best in Group | 82 | Y | Y |
| 1-Apr-12 | Napier Kennel Centre PM Show (Nth) | R/Up in Group | 86 | Y | Y |
| 8-Apr-12 | Auckland Kennel Council (Nth) | R/Up in Group | 86 | Y | Y |
| 15-Apr-12 | Kumeu Kennel Association Blue Show (Nth) | R/Up in Group | 80 | Y | Y |
| 10-Jun-12 | NZKC Auckland Exhibition Centre Show 2 (Nth) | R/Up in Group | 74 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 1427 | 1427 | |||
