Results for Rising Star of the Year 2011
Siberian Husky
NZ Ch Alyeshka Devils Edge
(M Quinn / S Halliday & T Pitt)
Results for Rising Star of the Year 2011
| Dog Name : | NZ Ch Alyeshka Devils Edge |
| Breed : | Siberian Husky |
| Owned by : | M Quinn / S Halliday & T Pitt |
| Date of Birth : | 25-Aug-10 (Eligible for Rising Star Comp until 25-Aug-12) |
| Competition State : | South Island |
Points tally
National Points : 405
Island Points : 405
Breed Points : 455
| Date | Show Name | Result | National | Island | Breed |
|---|---|---|---|---|---|
| 23-Jan-11 | Banks Peninsula A & P Society | Baby Puppy of Breed | 5 | 5 | 5 |
| 29-Jan-11 | Nelson District Kennel Assn | Baby Puppy of Breed | 5 | 5 | 5 |
| 26-Feb-11 | Ashburton Kennel Assn | Puppy of Breed | 5 | 5 | 5 |
| 27-Feb-11 | Ashburton Kennel Assn | Puppy in Group | 20 | 20 | 20 |
| 6-Mar-11 | Canterbury Ladies Kennel Assn | Puppy of Breed | 5 | 5 | 5 |
| 19-Mar-11 | Buller Kennel Assn | Puppy in Group | 20 | 20 | 20 |
| 20-Mar-11 | Buller Kennel Assn | Puppy in Group | 20 | 20 | 20 |
| 26-Mar-11 | Selwyn District Kennel Assn | Puppy in Group | 20 | 20 | 20 |
| 27-Mar-11 | Selwyn Districts Kennel Society | Puppy of Breed | 5 | 5 | 5 |
| 3-Apr-11 | Geraldine County Kennel Assn | Puppy in Group | 20 | 20 | 20 |
| 16-Apr-11 | Nelson Ladies Kennel Assn | Puppy of Breed | 5 | 5 | 5 |
| 17-Apr-11 | Nelson Ladies Kennel Assn | Puppy of Breed | 5 | 5 | 5 |
| 23-Apr-11 | North Canterbury KennelAssn | Puppy in Group | 20 | 20 | 20 |
| 25-Apr-11 | Mackenzie county A & P Society | Puppy of Breed | 5 | 5 | 5 |
| 30-Apr-11 | National dog show | Puppy in Group | 40 | 40 | 40 |
| 30-Apr-11 | Great Northern Siberian Husky Club | Minor Puppy in Show | 0 | 0 | 50 |
| 14-May-11 | Ellesmere A & P Society | Puppy of Breed | 5 | 5 | 5 |
| 15-May-11 | Ellesmere A & P Society | Puppy of Breed | 5 | 5 | 5 |
| 21-May-11 | Marlborough Kennel Assn AM | Puppy in Group | 20 | 20 | 20 |
| 21-May-11 | Marlborough Kennel Assn PM | Puppy of Breed | 5 | 5 | 5 |
| 22-May-11 | Marlborough Kennel Assn | Puppy of Breed | 5 | 5 | 5 |
| 5-Jun-11 | South Island Non Sporting and Utility dog Assn | Puppy in Group | 20 | 20 | 20 |
| 16-Jul-11 | Otago Kennel Assn | Puppy in Group | 20 | 20 | 20 |
| 17-Jul-11 | 0tago Kennel Assn | Puppy in Group | 20 | 20 | 20 |
| 7-Aug-11 | Canterbury Keenel Assn | Puppy of Breed | 5 | 5 | 5 |
| 3-Sep-11 | NZKC Forrester Park Benefit Show | Junior in Group | 20 | 20 | 20 |
| 4-Sep-11 | NZKC Forrester Park Benefit Show | Junior of Breed | 5 | 5 | 5 |
| 23-Oct-11 | Waimakiri Kennel Assn pm | Junior of Breed | 5 | 5 | 5 |
| 29-Oct-11 | West Coast Kennel Assn | Junior of Breed | 5 | 5 | 5 |
| 30-Oct-11 | West Coast Kennel Assn | Junior of Breed | 5 | 5 | 5 |
| 11-Nov-11 | Canterbury Kennel Assn | Junior of Breed | 5 | 5 | 5 |
| 12-Nov-11 | Canterbury Kennel Assn | Junior in Group | 20 | 20 | 20 |
| 13-Nov-11 | South Island Non Sporting and Utility dog Assn | Junior of Breed | 5 | 5 | 5 |
| 3-Dec-11 | Southern Ladies Kennel Assn | Junior of Breed | 5 | 5 | 5 |
| 10-Dec-11 | Canterbury Junior Kennel Society | Junior in Group | 20 | 20 | 20 |
| 11-Dec-11 | Canterbury Junior Kennel Society | Junior of Breed | 5 | 5 | 5 |
| Pointscore totals | 405 | 405 | 455 | ||
