Results for Rising Star of the Year 2011
Great Dane
NZ Ch Congistador Rufus Bear
(Rory & Pat Lowe)
Results for Rising Star of the Year 2011
| Dog Name : | NZ Ch Congistador Rufus Bear |
| Breed : | Great Dane |
| Owned by : | Rory & Pat Lowe |
| Date of Birth : | 28-Oct-09 (Eligible for Rising Star Comp until 28-Oct-11) |
| Competition State : | North Island |
Points tally
National Points : 700
Island Points : 700
Breed Points : 700
| Date | Show Name | Result | National | Island | Breed |
|---|---|---|---|---|---|
| 15-Jan-11 | Kapi Mana KA | Junior in Group | 20 | 20 | 20 |
| 16-Jan-11 | Kapi Mana KA | Junior in Group | 20 | 20 | 20 |
| 23-Jan-11 | Aec | Junior in Group | 20 | 20 | 20 |
| 5-Feb-11 | Hibiscus Coast | Junior in Show | 50 | 50 | 50 |
| 19-Feb-11 | Cent Nth Isl NS&UDC | Junior of Breed | 5 | 5 | 5 |
| 19-Feb-11 | Tokoroa KA | Junior of Breed | 5 | 5 | 5 |
| 20-Feb-11 | Cent Nth Isl NS&UDC | Junior of Breed | 5 | 5 | 5 |
| 26-Feb-11 | North Shore KA | Junior in Show | 50 | 50 | 50 |
| 6-Mar-11 | Central Hawkes Bay KA | Junior in Group | 20 | 20 | 20 |
| 12-Mar-11 | Hamilton KA | Junior of Breed | 5 | 5 | 5 |
| 2-Apr-11 | Wairoa KA | Junior in Group | 20 | 20 | 20 |
| 3-Apr-11 | Napier KA | Junior in Group | 20 | 20 | 20 |
| 16-Apr-11 | Kumeu KA (Blue Show) | Junior of Breed | 5 | 5 | 5 |
| 16-Apr-11 | Kumeu KA (White Show) | Junior of Breed | 5 | 5 | 5 |
| 17-Apr-11 | Auckland NS&UDC | Junior in Show | 50 | 50 | 50 |
| 28-Apr-11 | NZKC Proplan Sevens Challenge | Junior of Breed | 5 | 5 | 5 |
| 8-May-11 | Eastern Bay of Plenty | Junior in Group | 20 | 20 | 20 |
| 14-May-11 | Hawkes Bay KA | Junior in Show | 50 | 50 | 50 |
| 15-May-11 | Hawkes Bay KA | Junior in Show | 50 | 50 | 50 |
| 4-Jun-11 | Ns&udc (am) | Junior in Show | 50 | 50 | 50 |
| 4-Jun-11 | Ns&udc (pm) | Junior in Group | 20 | 20 | 20 |
| 2-Jul-11 | Hauraki KA | Junior in Group | 20 | 20 | 20 |
| 9-Jul-11 | Hutt Valley | Junior in Group | 20 | 20 | 20 |
| 10-Jul-11 | Hutt Valley | Junior in Group | 20 | 20 | 20 |
| 6-Aug-11 | Upper Hutt KA (am) | Junior of Breed | 5 | 5 | 5 |
| 6-Aug-11 | Upper Hutt KA (pm) | Junior of Breed | 5 | 5 | 5 |
| 7-Aug-11 | Pencarrow KA | Junior in Group | 20 | 20 | 20 |
| 7-Aug-11 | Pencarrow KA (pm) | Junior of Breed | 5 | 5 | 5 |
| 11-Sep-11 | Huntly KA | Junior in Group | 20 | 20 | 20 |
| 24-Sep-11 | Taupo KA | Junior in Show | 50 | 50 | 50 |
| 25-Sep-11 | Taupo KA | Junior of Breed | 5 | 5 | 5 |
| 15-Oct-11 | Ruahine KA | Junior of Breed | 5 | 5 | 5 |
| 16-Oct-11 | Ruahine KA | Junior in Group | 20 | 20 | 20 |
| 22-Oct-11 | Manawatu KA (am) | Junior of Breed | 5 | 5 | 5 |
| 22-Oct-11 | Manawatu KA (pm) | Junior of Breed | 5 | 5 | 5 |
| Pointscore totals | 700 | 700 | 700 | ||
