Results for Rising Star of the Year 2011
Beagle
Sarangrave Make A Memory
(Amorine Ward)
Results for Rising Star of the Year 2011
| Dog Name : | Sarangrave Make A Memory |
| Breed : | Beagle |
| Owned by : | Amorine Ward |
| Date of Birth : | 15-Feb-11 (Eligible for Rising Star Comp until 15-Feb-13) |
| Competition State : | North Island |
Points tally
National Points : 310
Island Points : 310
Breed Points : 310
| Date | Show Name | Result | National | Island | Breed |
|---|---|---|---|---|---|
| 15-May-11 | Chbks | Baby Puppy in Group | 20 | 20 | 20 |
| 21-May-11 | Marlbourgh KA | Baby Puppy in Group | 20 | 20 | 20 |
| 6-Jun-11 | Wellington Hound Assn | Baby Puppy in Show | 50 | 50 | 50 |
| 25-Jun-11 | Wellington M Show AM | Baby Puppy of Breed | 5 | 5 | 5 |
| 25-Jun-11 | Wellington M Show PM | Baby Puppy in Group | 20 | 20 | 20 |
| 26-Jun-11 | Wellington M Show AM | Baby Puppy of Breed | 5 | 5 | 5 |
| 26-Jun-11 | Wellington MShow PM | Baby Puppy of Breed | 5 | 5 | 5 |
| 9-Jul-11 | Hutt Valley KC | Baby Puppy of Breed | 5 | 5 | 5 |
| 10-Jul-11 | Hutt Valley KC | Baby Puppy in Group | 20 | 20 | 20 |
| 6-Aug-11 | Upper Hutt KA | Baby Puppy in Group | 20 | 20 | 20 |
| 6-Aug-11 | Upper Hutt KA Pm Show | Baby Puppy in Group | 20 | 20 | 20 |
| 7-Aug-11 | Pencarrow KA | Baby Puppy of Breed | 5 | 5 | 5 |
| 7-Aug-11 | Pencarrow KA Pm Show | Baby Puppy of Breed | 5 | 5 | 5 |
| 14-Aug-11 | The Hound Club Of Auckland AM Show | Baby Puppy of Breed | 5 | 5 | 5 |
| 25-Sep-11 | Taupo KA | Puppy of Breed | 5 | 5 | 5 |
| 15-Oct-11 | Ruahine KA | Puppy in Group | 20 | 20 | 20 |
| 16-Oct-11 | Ruahine KA | Puppy of Breed | 5 | 5 | 5 |
| 22-Oct-11 | Manawatu Kennel Association AM | Puppy of Breed | 5 | 5 | 5 |
| 22-Oct-11 | Manawatu Kennel Association PM | Puppy of Breed | 5 | 5 | 5 |
| 5-Nov-11 | Ladies Kennel Association | Puppy in Group | 20 | 20 | 20 |
| 6-Nov-11 | Ladies Kennel Association | Puppy of Breed | 5 | 5 | 5 |
| 3-Dec-11 | South Taranaki Kennel Centre | Puppy in Group | 20 | 20 | 20 |
| 4-Dec-11 | South Taranaki Kennel Centre | Puppy of Breed | 5 | 5 | 5 |
| 10-Dec-11 | East Coast Ladies Kennel Assocaition | Puppy of Breed | 5 | 5 | 5 |
| 11-Dec-11 | East Coast Ladies Kennel Association | Puppy of Breed | 5 | 5 | 5 |
| 11-Dec-11 | East Coast Hound Association | Puppy of Breed | 5 | 5 | 5 |
| Pointscore totals | 310 | 310 | 310 | ||
