Results for Breed Challenge 2011
English Springer Spaniel
NZ Gr Ch Arawhiti Mr Fahrenheit
(Nigel and Robynne Trainor)
Results for Breed Challenge 2011
| Dog Name : | NZ Gr Ch Arawhiti Mr Fahrenheit |
| Breed : | English Springer Spaniel |
| Owned by : | Nigel and Robynne Trainor |
| Competition State : | SOUTH IS |
Points tally
National Points : 549
| Date | Show Name | Result | Points |
|---|---|---|---|
| 22-Jan-11 | Banks Peninsula A & P Society | Best of Breed | 13 |
| 23-Jan-11 | Banks Peninsula | Best of Breed | 13 |
| 29-Jan-11 | Tasman Gundog | Best of Breed | 8 |
| 29-Jan-11 | Nelson District kennel | Best of Breed | 7 |
| 30-Jan-11 | Nelson District | Best of Breed | 7 |
| 12-Feb-11 | Gore & District Kennel | Best of Breed | 6 |
| 13-Feb-11 | Gore & District Kennel | Best of Breed | 6 |
| 19-Feb-11 | Waikouati Kennel Ass | Best of Breed | 15 |
| 20-Feb-11 | Otago Southland Gundog | Best of Breed | 13 |
| 20-Feb-11 | Waikouaiti Kennel Club | Best of Breed | 15 |
| 26-Feb-11 | Ashburton Kennel | Best of Breed | 16 |
| 27-Feb-11 | Ashburton Kennel Ass | Best of Breed | 16 |
| 5-Mar-11 | Canterbury Ladies Kennel | Best of Breed | 11 |
| 12-Mar-11 | Nth Otago Kennel | Best of Breed | 6 |
| 26-Mar-11 | selwyn Kennel | Best of Breed | 13 |
| 27-Mar-11 | Selwyn Kennel | Reserve of Breed | 7 |
| 16-Apr-11 | Nelson ladies Kennel Club | Best of Breed | 4 |
| 22-Apr-11 | Nth Canterbury Kennel | Best of Breed | 17 |
| 23-Apr-11 | Nth Canterbury Kennel | Best of Breed | 9 |
| 24-Apr-11 | Southern Gundog | Best of Breed | 13 |
| 28-Apr-11 | The gundog society | Best of Breed | 7 |
| 7-May-11 | South Otago Kennel | Best of Breed | 7 |
| 8-May-11 | South Otago Kennel | Best of Breed | 7 |
| 14-May-11 | Ellesmere A P Society | Best of Breed | 17 |
| 15-May-11 | Ellesmere A P Society | Best of Breed | 17 |
| 21-May-11 | Marlborough Kennel Ass | Best of Breed | 10 |
| 21-May-11 | Marlborough Kennel PM Show | Best of Breed | 10 |
| 22-May-11 | Marlborough Kennel Ass | Best of Breed | 10 |
| 22-May-11 | Tasman Gundog | Best of Breed | 10 |
| 25-Jun-11 | Wellington Management Committee Am Show | Best of Breed | 2 |
| 25-Jun-11 | Wellington management PM Show | Best of Breed | 2 |
| 26-Jun-11 | wellington management AM show | Best of Breed | 2 |
| 26-Jun-11 | wellington management PM show | Best of Breed | 2 |
| 9-Jul-11 | Hutt valley kennel club | Best of Breed | 4 |
| 10-Jul-11 | Hutt Valley Kennel Club | Best of Breed | 4 |
| 16-Jul-11 | otago Kennel ass | Best of Breed | 9 |
| 17-Jul-11 | Otago Kennel Ass | Best of Breed | 9 |
| 6-Aug-11 | Upper Hutt Valley PM show | Best of Breed | 6 |
| 6-Aug-11 | Upper Hutt AM Show | Best of Breed | 6 |
| 7-Aug-11 | Pencarrow Kennel | Best of Breed | 7 |
| 7-Aug-11 | Pencarrow Kennel Ass PM show | Best of Breed | 7 |
| 3-Sep-11 | NZKC Forrester park benefit | Best of Breed | 5 |
| 4-Sep-11 | NZKC forrester park benefil | Best of Breed | 5 |
| 10-Sep-11 | The Plains Kennel Ass | Best of Breed | 9 |
| 11-Sep-11 | The Plains Kennel Ass | Best of Breed | 11 |
| 22-Oct-11 | Waimakariri Kennel | Best of Breed | 12 |
| 23-Oct-11 | Waimakariri Kennel AM show | Best of Breed | 12 |
| 23-Oct-11 | Waimakariri Kennel PM Show | Best of Breed | 11 |
| 29-Oct-11 | Westcoast Kennel Ass | Best of Breed | 8 |
| 30-Oct-11 | Westcoast Kennel | Best of Breed | 8 |
| 5-Nov-11 | Southland Kennel AM show | Best of Breed | 6 |
| 5-Nov-11 | Southland Kennel PM show | Best of Breed | 6 |
| 6-Nov-11 | Otago Southland Gundog | Best of Breed | 5 |
| 6-Nov-11 | Forrester Park Benefit | Best of Breed | 5 |
| 11-Nov-11 | Canterbury Kennel Assn | Reserve of Breed | 9 |
| 12-Nov-11 | Canterbury Kennel Assn | Best of Breed | 11 |
| 13-Nov-11 | Southern Gundog Soc | Reserve of Breed | 7 |
| 26-Nov-11 | Waimate Kennel | Best of Breed | 7 |
| 27-Nov-11 | Waimate kennel | Best of Breed | 5 |
| 3-Dec-11 | Southern Ladies Kennel Assoc | Best of Breed | 7 |
| 4-Dec-11 | Southern Ladies Kennel Assoc | Best of Breed | 7 |
| 10-Dec-11 | Canterbury Junior Kennel | Best of Breed | 12 |
| 11-Dec-11 | Canterbury Junior Kennel | Best of Breed | 11 |
| Pointscore totals | 549 | ||
