Results for Breed Challenge 2011
Basset Hound
Bayparque Penateka
(Miss E Watson)
Results for Breed Challenge 2011
| Dog Name : | Bayparque Penateka |
| Breed : | Basset Hound |
| Owned by : | Miss E Watson |
| Competition State : | NORTH IS |
Points tally
National Points : 242
| Date | Show Name | Result | Points |
|---|---|---|---|
| 15-Jan-11 | Basset Hound Club | Reserve of Breed | 29 |
| 22-Jan-11 | NZKC Benefit Show | Best of Breed | 7 |
| 23-Jan-11 | NZKC Benefit Show | Best of Breed | 7 |
| 29-Jan-11 | Northland Canine Association | Best of Breed | 5 |
| 30-Jan-11 | Northland Canine Association | Best of Breed | 5 |
| 26-Feb-11 | North Shore Kennel Assn | Best of Breed | 8 |
| 27-Feb-11 | North Shore Kennel Assn | Best of Breed | 8 |
| 12-Mar-11 | Hamilton K.A. | Best of Breed | 7 |
| 13-Mar-11 | Hamilton K.A. | Best of Breed | 7 |
| 26-Mar-11 | New Plymouth Kennel Centre | Best of Breed | 6 |
| 27-Mar-11 | New Plymouth Kennel Centre | Best of Breed | 6 |
| 2-Apr-11 | Wairoa Kennel Assn (PM) | Reserve of Breed | 8 |
| 3-Apr-11 | Napier Kennel Assn (AM) | Reserve of Breed | 8 |
| 3-Apr-11 | Napier Kennel Assn (PM) | Best of Breed | 9 |
| 9-Apr-11 | Cambridge K.A. | Best of Breed | 7 |
| 10-Apr-11 | Cambridge K.A. | Best of Breed | 7 |
| 16-Apr-11 | Kumeu K.A. (Blue) | Reserve of Breed | 4 |
| 16-Apr-11 | Kumeu K.A. (White) | Best of Breed | 5 |
| 23-Apr-11 | Auckland Kennel Council | Best of Breed | 6 |
| 24-Apr-11 | Auckland Kennel Council | Best of Breed | 6 |
| 8-May-11 | Eastern BOP Kennel Assn | Best of Breed | 5 |
| 11-Jun-11 | AEC benefit Show | Best of Breed | 5 |
| 12-Jun-11 | AEC Benefit Show | Best of Breed | 5 |
| 14-Aug-11 | Hound Club of Auckland | Best of Breed | 12 |
| 14-Aug-11 | Hound Club of Auckland #2 | Reserve of Breed | 11 |
| 8-Oct-11 | Tauranga K.A. | Best of Breed | 9 |
| 5-Nov-11 | Ladies Kennel Assn | Reserve of Breed | 11 |
| 6-Nov-11 | Ladies Kennel Assn | Reserve of Breed | 11 |
| 26-Nov-11 | Franklin K.A. | Best of Breed | 9 |
| 27-Nov-11 | Franklin K.A. | Best of Breed | 9 |
| Pointscore totals | 242 | ||
