Results for Show Dog of the Year 2011
Schipperke
Am Ch Tumbleweeds On The Road Again (Imp USA)
(S Macklin)
Results for Show Dog of the Year 2011
| Dog Name : | Am Ch Tumbleweeds On The Road Again (Imp USA) |
| Breed : | Schipperke |
| Owned by : | S Macklin |
| Competition Island : | North Island |
Points tally
National Points : 4490
Island Points : 4490
| Date | Show Name | Result | National | Island |
|---|---|---|---|---|
| 12-Feb-11 | Horowhenua Kennel Association | Best in Group | 73 | 73 |
| 13-Feb-11 | Horowhenua Kennel Association | Best in Show | 580 | 580 |
| 19-Feb-11 | Tokoroa Canine Association | Best in Show | 657 | 657 |
| 5-Mar-11 | Hawkes Bay Non-Sporting and Utility Dog Society | R/Up in Show | 162 | 162 |
| 6-Mar-11 | Central Hawkes Bay Kennel Society | R/Up in Group | 54 | 54 |
| 19-Mar-11 | Wanganui Kennel Society | R/Up in Group | 54 | 54 |
| 20-Mar-11 | Wanganui Kennel Society | Best in Show | 461 | 461 |
| 26-Mar-11 | New Plymouth Kennel Centre | R/Up in Group | 51 | 51 |
| 16-Apr-11 | Kumeu Kennel Association White Show | Best in Group | 79 | 79 |
| 15-May-11 | Hawkes Bay Kennel Association | Best in Group | 75 | 75 |
| 21-May-11 | Marlborough Kennel Association AM | Best in Group | 81 | 81 |
| 21-May-11 | Marlborough Kennel Association PM | Best in Group | 79 | 79 |
| 22-May-11 | Marlborough Kennel Association | Best in Show | 573 | 573 |
| 4-Jun-11 | Non Sporting and Utility Dog Society Show 1 | R/Up in Group | 98 | 98 |
| 25-Jun-11 | Wellington Management Committee PM | Best in Group | 119 | 119 |
| 21-Aug-11 | Wellington Ladies Kennel Association | Best in Show | 504 | 504 |
| 16-Oct-11 | Ruahine Kennel Association | Best in Group | 84 | 84 |
| 22-Oct-11 | Manawatu Kennel Association AM | Best in Group | 94 | 94 |
| 20-Nov-11 | Wairarapa Kennel Association | Best in Group | 60 | 60 |
| 3-Dec-11 | Taranaki Non-Sporting & Utility Dog Society | Best in Show | 182 | 182 |
| 4-Dec-11 | Taranaki Non-Sporting & Utility Kennel Society | R/Up in Show | 180 | 180 |
| 10-Dec-11 | Hawkes Bay Non-Sporting & Utility dog Society | Best in Show | 190 | 190 |
| Pointscore totals | 4490 | 4490 | ||
