Results for Rising Star of the Year 2010
Schnauzer (Miniature)
NZ Ch Lynden Charles In Charge
(Denise Breen)
Results for Rising Star of the Year 2010
| Dog Name : | NZ Ch Lynden Charles In Charge |
| Breed : | Schnauzer (Miniature) |
| Owned by : | Denise Breen |
| Date of Birth : | 18-Nov-08 (Eligible for Rising Star Comp until 18-Nov-10) |
| Competition State : | South Island |
Points tally
National Points : 280
Island Points : 280
Breed Points : 280
| Date | Show Name | Result | National | Island | Breed |
|---|---|---|---|---|---|
| 24-Jan-10 | Banks Peninsula A + P Society | Junior in Group | 20 | 20 | 20 |
| 31-Jan-10 | Nelson District kennel Association | Junior in Group | 20 | 20 | 20 |
| 20-Feb-10 | Waikouaiti kennel association | Junior of Breed | 5 | 5 | 5 |
| 21-Feb-10 | Waikouaiti Kennel Association | Junior of Breed | 5 | 5 | 5 |
| 27-Feb-10 | Ashburton Kennel Association | Junior of Breed | 5 | 5 | 5 |
| 28-Feb-10 | Ashburton Kennel Association | Junior of Breed | 5 | 5 | 5 |
| 6-Mar-10 | Canterbury Ladies Kennel Association | Junior in Group | 20 | 20 | 20 |
| 7-Mar-10 | Canterbury Ladies Kennel Association | Junior of Breed | 5 | 5 | 5 |
| 13-Mar-10 | North Otago Kennel Association | Junior in Group | 20 | 20 | 20 |
| 14-Mar-10 | North Otago Kennel Association | Junior of Breed | 5 | 5 | 5 |
| 20-Mar-10 | Buller Kennel Asociation | Junior of Breed | 5 | 5 | 5 |
| 21-Mar-10 | Buller Kennel Asociation | Junior of Breed | 5 | 5 | 5 |
| 27-Mar-10 | Selwyn District Kennel Society | Junior of Breed | 5 | 5 | 5 |
| 28-Mar-10 | Selwyn District Kennel Society | Junior of Breed | 5 | 5 | 5 |
| 2-Apr-10 | North Canterbury Kennel Association | Junior of Breed | 5 | 5 | 5 |
| 3-Apr-10 | North Canterbury Kennel Association | Junior of Breed | 5 | 5 | 5 |
| 10-Apr-10 | Geraldine County Kennel Association | Junior of Breed | 5 | 5 | 5 |
| 11-Apr-10 | Geraldine County Kennel Association | Junior of Breed | 5 | 5 | 5 |
| 16-May-10 | Ellesmere A+P Society | Junior of Breed | 5 | 5 | 5 |
| 22-May-10 | Marlborough Kennel Association Inc | Junior of Breed | 5 | 5 | 5 |
| 23-May-10 | Marlborough Kennel Association Inc | Junior of Breed | 5 | 5 | 5 |
| 6-Jun-10 | South Island Non Sporting + Utility | Junior of Breed | 5 | 5 | 5 |
| 17-Jul-10 | Otago Kennel Association | Junior in Group | 20 | 20 | 20 |
| 18-Jul-10 | Otago Kennel Association | Junior of Breed | 5 | 5 | 5 |
| 29-Aug-10 | Canterbury Kennel Association Inc | Junior of Breed | 5 | 5 | 5 |
| 11-Sep-10 | The Plains Kennel Association | Junior of Breed | 5 | 5 | 5 |
| 12-Sep-10 | The Plains Kennel Association | Junior of Breed | 5 | 5 | 5 |
| 16-Oct-10 | South Canterbury Kennel Society | Junior of Breed | 5 | 5 | 5 |
| 17-Oct-10 | South Canterbury Kennel Society | Junior of Breed | 5 | 5 | 5 |
| 23-Oct-10 | Waimakariri Kennel Association | Junior of Breed | 5 | 5 | 5 |
| 24-Oct-10 | Waimakariri Kennel Association | Junior of Breed | 5 | 5 | 5 |
| 30-Oct-10 | West Coast Kennel Association | Junior in Group | 20 | 20 | 20 |
| 31-Oct-10 | West Coast Kennel Association | Junior of Breed | 5 | 5 | 5 |
| 12-Nov-10 | Canterbury Kennel Association Inc | Junior of Breed | 10 | 10 | 10 |
| 13-Nov-10 | Canterbury Kennel Association Inc | Junior of Breed | 10 | 10 | 10 |
| 14-Nov-10 | South Island Non Sporting + Utility | Junior of Breed | 5 | 5 | 5 |
| Pointscore totals | 280 | 280 | 280 | ||
