Results for Rising Star of the Year 2010
Norwich Terrier
Norwester Golden Bay Babe
(Jill Watson)
Results for Rising Star of the Year 2010
| Dog Name : | Norwester Golden Bay Babe |
| Breed : | Norwich Terrier |
| Owned by : | Jill Watson |
| Date of Birth : | 27-Jul-09 (Eligible for Rising Star Comp until 27-Jul-11) |
| Competition State : | South Island |
Points tally
National Points : 425
Island Points : 425
Breed Points : 425
| Date | Show Name | Result | National | Island | Breed |
|---|---|---|---|---|---|
| 23-Jan-10 | Banks Peninsula A&P Society | Baby Puppy in Show | 50 | 50 | 50 |
| 30-Jan-10 | Nelson District Kennel Association AM | Puppy of Breed | 5 | 5 | 5 |
| 30-Jan-10 | Nelson District Kennel Association PM | Puppy in Group | 20 | 20 | 20 |
| 31-Jan-10 | Nelson District Kennel Association | Puppy of Breed | 5 | 5 | 5 |
| 20-Feb-10 | Waikouaiti Kennel Association | Puppy of Breed | 5 | 5 | 5 |
| 21-Feb-10 | Waikouaiti Kennel Association | Puppy of Breed | 5 | 5 | 5 |
| 27-Feb-10 | Ashburton Kennel Assn | Puppy of Breed | 5 | 5 | 5 |
| 28-Feb-10 | Ashburton Kennel Assn | Puppy of Breed | 5 | 5 | 5 |
| 6-Mar-10 | Canterbury Ladies' Kennel Association | Puppy in Show | 50 | 50 | 50 |
| 7-Mar-10 | Canterbury Ladies' Kennel Association | Puppy in Group | 20 | 20 | 20 |
| 13-Mar-10 | North Otago Kennel Association | Puppy of Breed | 5 | 5 | 5 |
| 14-Mar-10 | North Otago Kennel Association | Puppy of Breed | 5 | 5 | 5 |
| 20-Mar-10 | Buller Kennel Association | Puppy in Group | 20 | 20 | 20 |
| 21-Mar-10 | Buller Kennel Association | Puppy of Breed | 5 | 5 | 5 |
| 27-Mar-10 | Selwyn District Kennel Society | Puppy in Group | 20 | 20 | 20 |
| 28-Mar-10 | Selwyn District Kennel Society | Puppy of Breed | 5 | 5 | 5 |
| 2-Apr-10 | North Canterbury Kennel Association | Puppy of Breed | 5 | 5 | 5 |
| 3-Apr-10 | North Canterbury Kennel Association | Puppy of Breed | 5 | 5 | 5 |
| 5-Apr-10 | MacKenzie County A & P Society | Puppy of Breed | 5 | 5 | 5 |
| 10-Apr-10 | Geraldine County Kennel Association | Puppy of Breed | 5 | 5 | 5 |
| 11-Apr-10 | Geraldine County Kennel Association | Puppy in Group | 20 | 20 | 20 |
| 17-Apr-10 | Nelson Ladies Kennel Association | Puppy in Group | 20 | 20 | 20 |
| 18-Apr-10 | Nelson Ladies Kennel Association | Puppy of Breed | 5 | 5 | 5 |
| 22-May-10 | Marlborough Kennel Assciation | Puppy of Breed | 5 | 5 | 5 |
| 23-May-10 | Marlborough Kennel Association | Puppy of Breed | 5 | 5 | 5 |
| 12-Jun-10 | Canterbury Combined Terrier Club | Puppy of Breed | 5 | 5 | 5 |
| 8-Aug-10 | Canterbury Kennel Association | Junior of Breed | 5 | 5 | 5 |
| 28-Aug-10 | CKA, NZKC Young Kennel Club Benefit | Junior of Breed | 5 | 5 | 5 |
| 29-Aug-10 | CKA, NZKC Young Kennel Club Benefit | Junior of Breed | 5 | 5 | 5 |
| 4-Sep-10 | NZKC Forrester Park Benefit | Junior in Group | 20 | 20 | 20 |
| 5-Sep-10 | NZKC Forrester Park Benefit Show 2 | Junior of Breed | 5 | 5 | 5 |
| 5-Sep-10 | NZKC Forrester Park Benefit Show 3 | Junior of Breed | 5 | 5 | 5 |
| 11-Sep-10 | Plains Kennel Association | Junior of Breed | 5 | 5 | 5 |
| 12-Sep-10 | Plains Kennel Association | Junior of Breed | 5 | 5 | 5 |
| 16-Oct-10 | South Canterbury Kennel Society | Junior of Breed | 5 | 5 | 5 |
| 17-Oct-10 | South Canterbury Kennel Society | Junior of Breed | 5 | 5 | 5 |
| 23-Oct-10 | Waimakariri Kennel Association | Junior of Breed | 5 | 5 | 5 |
| 24-Oct-10 | Waimakariri Kennel Association | Junior of Breed | 5 | 5 | 5 |
| 13-Nov-10 | Canterbury Kennel Association | Junior of Breed | 10 | 10 | 10 |
| 4-Dec-10 | Southern Ladies Kennel Association | Junior in Group | 20 | 20 | 20 |
| 11-Dec-10 | Canterbury Junior Kennel Society | Junior of Breed | 5 | 5 | 5 |
| 12-Dec-10 | Canterbury Junior Kennel Society | Junior of Breed | 5 | 5 | 5 |
| Pointscore totals | 425 | 425 | 425 | ||
