Results for Rising Star of the Year 2010
Bernese Mountain Dog
Sennen Maden Heaven (Imp AUST)
(Mrs L Jury)
Results for Rising Star of the Year 2010
| Dog Name : | Sennen Maden Heaven (Imp AUST) |
| Breed : | Bernese Mountain Dog |
| Owned by : | Mrs L Jury |
| Date of Birth : | 19-Aug-09 (Eligible for Rising Star Comp until 19-Aug-11) |
| Competition State : | North Island |
Points tally
National Points : 310
Island Points : 310
Breed Points : 310
| Date | Show Name | Result | National | Island | Breed |
|---|---|---|---|---|---|
| 16-Jan-10 | Kapi Mana Kennel Society | Baby Puppy of Breed | 5 | 5 | 5 |
| 17-Jan-10 | Kapi Mana Kennel Society | Baby Puppy of Breed | 5 | 5 | 5 |
| 20-Feb-10 | Central North Island Utility & Non Sporting Assn | Puppy of Breed | 5 | 5 | 5 |
| 6-Mar-10 | Central Hawkes Bay Kennel Soc | Puppy in Group | 40 | 40 | 40 |
| 6-Mar-10 | Hawkes Bay Non-Sporting & Utility Dog Society | Puppy of Breed | 5 | 5 | 5 |
| 7-Mar-10 | Central Hawkes Bay Kennel Soc | Puppy of Breed | 5 | 5 | 5 |
| 14-Mar-10 | Hamilton Kennel Association | Puppy of Breed | 5 | 5 | 5 |
| 20-Mar-10 | Wanganui Kennel Association | Puppy of Breed | 5 | 5 | 5 |
| 21-Mar-10 | Wanganui Kennel Association | Puppy of Breed | 5 | 5 | 5 |
| 27-Mar-10 | New Plymouth Kennel Centre | Puppy of Breed | 5 | 5 | 5 |
| 28-Mar-10 | New Plymouth Kennel Centre | Puppy of Breed | 5 | 5 | 5 |
| 10-Apr-10 | Wairoa Kennel Association (PM) | Puppy of Breed | 5 | 5 | 5 |
| 10-Apr-10 | Wairoa Kennel Association (AM) | Puppy of Breed | 5 | 5 | 5 |
| 11-Apr-10 | Napier Kennel Centre (AM) | Puppy of Breed | 5 | 5 | 5 |
| 11-Apr-10 | Napier Kennel Centre (PM) | Puppy of Breed | 5 | 5 | 5 |
| 17-Apr-10 | Cambridge Kennel Association | Puppy of Breed | 5 | 5 | 5 |
| 5-Jun-10 | Non Sporting & Utility Dog Society | Puppy of Breed | 5 | 5 | 5 |
| 5-Jun-10 | Wellington Kennel Centre | Puppy of Breed | 5 | 5 | 5 |
| 6-Jun-10 | Non Sporting & Utility Dog Society | Puppy of Breed | 5 | 5 | 5 |
| 3-Jul-10 | Hauraki Canine Assn - AM | Puppy of Breed | 10 | 10 | 10 |
| 3-Jul-10 | Hauraki Canine Assn - PM | Puppy of Breed | 10 | 10 | 10 |
| 7-Aug-10 | Pencarrow Kennel Association AM | Puppy of Breed | 5 | 5 | 5 |
| 8-Aug-10 | Pencarrow Kennel Association PM | Puppy of Breed | 5 | 5 | 5 |
| 8-Aug-10 | Upper Hutt kennel Association PM | Puppy of Breed | 5 | 5 | 5 |
| 8-Aug-10 | Upper Hutt Kennel Assocation AM | Puppy of Breed | 5 | 5 | 5 |
| 4-Sep-10 | Rotorua Kennel Association | Junior of Breed | 5 | 5 | 5 |
| 5-Sep-10 | Rotorua Kennel Association | Junior of Breed | 5 | 5 | 5 |
| 11-Sep-10 | Huntly & Districts Kennel Association | Junior of Breed | 5 | 5 | 5 |
| 12-Sep-10 | Huntly & Districts Kennel Association | Junior of Breed | 5 | 5 | 5 |
| 18-Sep-10 | Wellington Management Board (am) | Junior of Breed | 5 | 5 | 5 |
| 18-Sep-10 | Wellington Management Board (pm) | Junior of Breed | 5 | 5 | 5 |
| 19-Sep-10 | Wellington Management Board (am) | Junior of Breed | 5 | 5 | 5 |
| 19-Sep-10 | Wellington Management Board (pm) | Junior of Breed | 5 | 5 | 5 |
| 30-Sep-10 | NZKC Prelude | Junior of Breed | 10 | 10 | 10 |
| 2-Oct-10 | NZKC National Dog Show | Junior of Breed | 10 | 10 | 10 |
| 16-Oct-10 | Ruahine Kennel Association | Junior of Breed | 5 | 5 | 5 |
| 6-Nov-10 | Taupo Kennel Association | Junior of Breed | 10 | 10 | 10 |
| 7-Nov-10 | Taupo Kennel Association | Junior of Breed | 10 | 10 | 10 |
| 20-Nov-10 | Wairarapa Kennel Association | Junior of Breed | 5 | 5 | 5 |
| 21-Nov-10 | Wairarapa Kennel Association | Junior of Breed | 5 | 5 | 5 |
| 4-Dec-10 | South Taranaki Kennel Centre (Inc) | Junior of Breed | 5 | 5 | 5 |
| 4-Dec-10 | Taranaki Non Sporting & Utility Dog Society 2010 | Junior of Breed | 5 | 5 | 5 |
| 5-Dec-10 | Taranaki Non Sporting & Utility Dog Society 2010 | Junior of Breed | 5 | 5 | 5 |
| 5-Dec-10 | South Taranaki Kennel Centre (Inc) | Junior of Breed | 5 | 5 | 5 |
| 18-Dec-10 | Hutt Valley Kennel Centre AM | Junior in Group | 20 | 20 | 20 |
| 18-Dec-10 | Hutt Valley Kennel Centre PM | Junior of Breed | 5 | 5 | 5 |
| Pointscore totals | 310 | 310 | 310 | ||
