Results for Breed Challenge 2010
German Shorthaired Pointer
Arosa Just Dipped
(M L Reichmuth)
Results for Breed Challenge 2010
| Dog Name : | Arosa Just Dipped |
| Breed : | German Shorthaired Pointer |
| Owned by : | M L Reichmuth |
| Competition State : | NORTH IS |
Points tally
National Points : 163
| Date | Show Name | Result | Points |
|---|---|---|---|
| 23-Jan-10 | Banks Pennisula A & P Society | Reserve of Breed | 6 |
| 24-Jan-10 | Banks Pennisula A & P Society | Reserve of Breed | 6 |
| 30-Jan-10 | Northland Canine Assn | Best of Breed | 12 |
| 30-Jan-10 | Bay of Islands Canine Assn | Best of Breed | 12 |
| 31-Jan-10 | Northland Canine Assn | Reserve of Breed | 11 |
| 31-Jan-10 | Bay of Islands Canine Assn | Reserve of Breed | 11 |
| 6-Feb-10 | Hibiscus Coast Kennel Assn | Reserve of Breed | 3 |
| 7-Feb-10 | Hibiscus Coast Kennel Assn | Best of Breed | 4 |
| 20-Feb-10 | Tokoroa Canine Assn | Best of Breed | 4 |
| 21-Feb-10 | Tokoroa Canine Assn | Reserve of Breed | 3 |
| 27-Feb-10 | North Shore Kennel Assn | Reserve of Breed | 3 |
| 28-Feb-10 | North Shore Kennel Assn | Reserve of Breed | 3 |
| 6-Mar-10 | Central Hawkes Bay Kenne Society | Reserve of Breed | 4 |
| 6-Mar-10 | East Coast Gundog Show Society | Best of Breed | 5 |
| 7-Mar-10 | Central Hawkes Bay Kenne Society | Reserve of Breed | 4 |
| 3-Apr-10 | Waitemata Gundog Club | Reserve of Breed | 3 |
| 11-Sep-10 | Waikato Gundog Club | Reserve of Breed | 5 |
| 11-Sep-10 | Huntly & Districts Kennel Assn | Best of Breed | 6 |
| 12-Sep-10 | Waikato Gundog Club | Best of Breed | 6 |
| 12-Sep-10 | Huntly & Districts Kennel Assn | Best of Breed | 6 |
| 30-Sep-10 | NZKC Prelude Show 2010 | Reserve of Breed | 14 |
| 1-Oct-10 | The Gundog Society | Best of Breed | 12 |
| 10-Oct-10 | Bay of Plenty Gundog Show | Reserve of Breed | 3 |
| 16-Oct-10 | Bay of Islands Canine Assn | Reserve of Breed | 4 |
| 17-Oct-10 | Bay of Islands Canine Assn | Best of Breed | 5 |
| 25-Oct-10 | Ladies Kennel Assn | Best of Breed | 3 |
| 7-Nov-10 | Taupo Kennel assn | Best of Breed | 5 |
| Pointscore totals | 163 | ||
