Results for Breed Challenge 2010
Norwich Terrier
Kaeva Pay the Piper
(Debra Sheddan)
Results for Breed Challenge 2010
| Dog Name : | Kaeva Pay the Piper |
| Breed : | Norwich Terrier |
| Owned by : | Debra Sheddan |
| Competition State : | SOUTH IS |
Points tally
National Points : 113
| Date | Show Name | Result | Points |
|---|---|---|---|
| 13-Feb-10 | Gore & Districts Kennel Assn | Reserve of Breed | 2 |
| 10-Apr-10 | Geraldine County Kennel Association | Best of Breed | 5 |
| 1-May-10 | South Otago Kennel Assn | Best of Breed | 5 |
| 2-May-10 | South Otago Kennel Assn | Best of Breed | 5 |
| 15-May-10 | Ellesmere A&P Society | Reserve of Breed | 7 |
| 16-May-10 | Ellesmere A&P Society | Best of Breed | 8 |
| 22-May-10 | Marlborough Kennel Assn | Reserve of Breed | 4 |
| 23-May-10 | Marlborough Kennel Assn | Reserve of Breed | 4 |
| 7-Aug-10 | Pencarrow Kennel Assn AM Show | Reserve of Breed | 1 |
| 7-Aug-10 | Pencarrow Kennel Assn PM Show | Reserve of Breed | 1 |
| 8-Aug-10 | Upper Hutt Kennel Assn AM Show | Best of Breed | 2 |
| 8-Aug-10 | Upper Hutt Kennel Assn PM Show | Best of Breed | 2 |
| 28-Aug-10 | CKA Benefit Show | Reserve of Breed | 4 |
| 29-Aug-10 | CKA Benefit Show | Best of Breed | 5 |
| 5-Sep-10 | NZKC Forrester Park Benefit Show 2 | Reserve of Breed | 3 |
| 11-Sep-10 | The Plains Kennel Assn | Reserve of Breed | 4 |
| 12-Sep-10 | The Plains Kennel Assn | Best of Breed | 4 |
| 6-Nov-10 | Southland Kennel Association | Best of Breed | 3 |
| 6-Nov-10 | Southland Kennel Assn Show 2 | Best of Breed | 3 |
| 7-Nov-10 | Southland Kennel Assn Benefit Show | Best of Breed | 3 |
| 12-Nov-10 | Canterbury Kennel Assn | Best of Breed | 6 |
| 13-Nov-10 | Canterbury Kennel Assn | Reserve of Breed | 5 |
| 14-Nov-10 | Canterbury Combined Terrier Club | Best of Breed | 12 |
| 20-Nov-10 | Waimate Kennel Society | Best of Breed | 4 |
| 21-Nov-10 | Waimate Kennel Society | Best of Breed | 4 |
| 4-Dec-10 | Southern Ladies Kennel Assn | Reserve of Breed | 3 |
| 5-Dec-10 | Southern Ladies Kennel Assn | Best of Breed | 4 |
| Pointscore totals | 113 | ||
