Results for Breed Challenge 2010
Mastiff
Hessenfield Believe N Dreams
(Norma Shelley)
Results for Breed Challenge 2010
| Dog Name : | Hessenfield Believe N Dreams |
| Breed : | Mastiff |
| Owned by : | Norma Shelley |
| Competition State : | SOUTH IS |
Points tally
National Points : 65
| Date | Show Name | Result | Points |
|---|---|---|---|
| 16-May-10 | Ellesmere A & P Society | Reserve of Breed | 4 |
| 23-May-10 | Marlborough Kennel Association | Reserve of Breed | 4 |
| 8-Aug-10 | Canterbury Kennel Assocation | Best of Breed | 2 |
| 28-Aug-10 | Canterbury Kennel Assn NZKC Benefit | Best of Breed | 3 |
| 29-Aug-10 | Canterbury kennel Assc Benefit | Best of Breed | 3 |
| 4-Sep-10 | NZKC Forrester Park Benefit | Best of Breed | 2 |
| 4-Sep-10 | NZKC Forrester park Benefit ( 2 ) | Best of Breed | 2 |
| 5-Sep-10 | NZKC Forrester Park Benefit | Best of Breed | 2 |
| 11-Sep-10 | The plains Kennel Assocation | Best of Breed | 3 |
| 12-Sep-10 | The Plains Kennel Association | Best of Breed | 3 |
| 16-Oct-10 | South Canterbury Kennel Society | Best of Breed | 2 |
| 17-Oct-10 | South Canterbury Kennel Society | Best of Breed | 2 |
| 23-Oct-10 | Waimakariri Kennel Assocation | Reserve of Breed | 2 |
| 24-Oct-10 | Waimakariri Kennel Assocation | Reserve of Breed | 2 |
| 30-Oct-10 | West Coast Kennel Assocation | Best of Breed | 2 |
| 31-Oct-10 | West Coast Kennel Assocation | Best of Breed | 2 |
| 12-Nov-10 | Canterbury Kennel Assocation | Best of Breed | 5 |
| 13-Nov-10 | Canterbury Kennel Assocation | Best of Breed | 5 |
| 14-Nov-10 | South Island Non Sporting and Utility dog Assocation | Reserve of Breed | 5 |
| 20-Nov-10 | Waimate Kennel Society | Best of Breed | 1 |
| 21-Nov-10 | Waimate kennel Society | Best of Breed | 1 |
| 4-Dec-10 | Southern Ladies Kennel Association | Best of Breed | 2 |
| 5-Dec-10 | Southern Ladies Kennel Association | Best of Breed | 2 |
| 11-Dec-10 | Canterbury Junior Kennel Society | Best of Breed | 2 |
| 12-Dec-10 | Canterbury Junior Kennel Society | Best of Breed | 2 |
| Pointscore totals | 65 | ||
