Results for Rising Star of the Year 2009
Irish Setter
Martinridge Blarney Kiss (Imp AUST)
(Mark Lawrence & Catherine McManus)
Results for Rising Star of the Year 2009
| Dog Name : | Martinridge Blarney Kiss (Imp AUST) |
| Breed : | Irish Setter |
| Owned by : | Mark Lawrence & Catherine McManus |
| Date of Birth : | 3-Oct-08 (Eligible for Rising Star Comp until 3-Oct-10) |
Points tally
National Points : 680
Breed Points : 780
| Date | Show Name | Result | National | Breed |
|---|---|---|---|---|
| 17-Jan-09 | Banks Peninsula A & P Society | Baby Puppy of Breed | 5 | 5 |
| 18-Jan-09 | Banks Peninsula A & P Society | Baby Puppy of Breed | 5 | 5 |
| 14-Feb-09 | Otago Southland Gundog Society | Baby Puppy in Show | 50 | 50 |
| 14-Feb-09 | Waikouaiti Kennel Association | Baby Puppy of Breed | 5 | 5 |
| 15-Feb-09 | Waikouaiti Kennel Association | Baby Puppy in Group | 20 | 20 |
| 21-Feb-09 | Ashburton Kennel Association | Baby Puppy of Breed | 5 | 5 |
| 22-Feb-09 | Ashburton Kennel Association | Baby Puppy of Breed | 5 | 5 |
| 28-Feb-09 | Canterbury Ladies Kennel Association | Baby Puppy of Breed | 5 | 5 |
| 7-Mar-09 | Oamaru Kennel Association | Baby Puppy in Group | 20 | 20 |
| 8-Mar-09 | Oamaru Kennel Association | Baby Puppy in Group | 20 | 20 |
| 14-Mar-09 | Buller Kennel Association | Baby Puppy of Breed | 5 | 5 |
| 15-Mar-09 | Buller Kennel Association | Baby Puppy in Group | 20 | 20 |
| 21-Mar-09 | Selwyn District Kennel Society | Baby Puppy in Group | 20 | 20 |
| 28-Mar-09 | Geraldine County Kennel Association | Baby Puppy of Breed | 5 | 5 |
| 29-Mar-09 | Geraldine County Kennel Association | Baby Puppy of Breed | 5 | 5 |
| 3-May-09 | South Otago Kennel Association | Puppy of Breed | 5 | 5 |
| 9-May-09 | Ellesmere A & P Society | Puppy in Show | 50 | 50 |
| 10-May-09 | Ellesmere A & P Society | Puppy of Breed | 5 | 5 |
| 16-May-09 | Tasman Districts Gundog Society | Puppy of Breed | 5 | 5 |
| 16-May-09 | Marlborough Kennel Association | Puppy in Group | 20 | 20 |
| 16-May-09 | Marlborough Kennel Association | Puppy of Breed | 5 | 5 |
| 17-May-09 | Marlborough Kennel Association | Puppy of Breed | 5 | 5 |
| 17-May-09 | Tasman Districts Gundog Society | Puppy of Breed | 5 | 5 |
| 11-Jul-09 | Otago Kennel Association | Puppy in Group | 20 | 20 |
| 12-Jul-09 | Otago Kennel Association | Puppy in Show | 50 | 50 |
| 26-Sep-09 | Manawatu Kennel Association | Puppy of Breed | 5 | 5 |
| 27-Sep-09 | Manawatu Kennel Association | Puppy in Show | 50 | 50 |
| 1-Oct-09 | Curtain Raiser Championship Show | Puppy of Breed | 5 | 5 |
| 2-Oct-09 | The Gundog Society Inc | Puppy in Show | 50 | 50 |
| 2-Oct-09 | National Dog Show | Puppy in Group | 20 | 20 |
| 3-Oct-09 | The Setter Club Championship Show | Junior in Show | 0 | 50 |
| 10-Oct-09 | South Canterbury Kennel Association | Junior of Breed | 5 | 5 |
| 11-Oct-09 | South Canterbury Kennel Association | Junior of Breed | 5 | 5 |
| 17-Oct-09 | West Coast Kennel Association | Junior of Breed | 5 | 5 |
| 18-Oct-09 | West Coast Kennel Association | Junior of Breed | 5 | 5 |
| 6-Nov-09 | Southern Irish Setter Club | Junior in Show | 0 | 50 |
| 13-Nov-09 | Canterbury Kennel Association | Junior of Breed | 5 | 5 |
| 15-Nov-09 | Southern Gundog Society | Junior in Show | 50 | 50 |
| 28-Nov-09 | Southern Ladies Kennel Association | Junior in Show | 50 | 50 |
| 29-Nov-09 | Southern Ladies Kennel Association | Junior in Show | 50 | 50 |
| 12-Dec-09 | Canterbury Kennel Association | Junior of Breed | 5 | 5 |
| 13-Dec-09 | Canterbury Kennel Association | Junior of Breed | 5 | 5 |
| Pointscore totals | 680 | 780 | ||
