Results for Rising Star of the Year 2009
German Wirehaired Pointer
Korskote Witch and Famous (Imp AUST)
(Ms Rae Bank)
Results for Rising Star of the Year 2009
| Dog Name : | Korskote Witch and Famous (Imp AUST) |
| Breed : | German Wirehaired Pointer |
| Owned by : | Ms Rae Bank |
| Date of Birth : | 28-Feb-08 (Eligible for Rising Star Comp until 28-Feb-10) |
Points tally
National Points : 435
Breed Points : 435
| Date | Show Name | Result | National | Breed |
|---|---|---|---|---|
| 17-Jan-09 | Banks Peninsula A & P | Puppy of Breed | 5 | 5 |
| 18-Jan-09 | Banks Peninsula A & P | Puppy of Breed | 5 | 5 |
| 7-Feb-09 | Gore & District Kennel Assoc | Puppy of Breed | 5 | 5 |
| 8-Feb-09 | Gore & District Kennel Assoc | Puppy of Breed | 5 | 5 |
| 14-Feb-09 | Otago/Southland Gundog Society | Puppy of Breed | 5 | 5 |
| 14-Feb-09 | Waikouaiti kennel Assn | Puppy in Group | 20 | 20 |
| 21-Feb-09 | Ashburton Kennel Assoc | Puppy of Breed | 5 | 5 |
| 22-Feb-09 | Ashburton Kennel Assoc | Puppy of Breed | 5 | 5 |
| 28-Feb-09 | Canterbury Ladies Kennel | Junior of Breed | 5 | 5 |
| 1-Mar-09 | Canterbury Ladies Kennel | Junior of Breed | 5 | 5 |
| 21-Mar-09 | Selwyn District Kennel Society | Junior of Breed | 5 | 5 |
| 22-Mar-09 | Selwyn District Kennel Society | Junior of Breed | 5 | 5 |
| 28-Mar-09 | Geraldine County Kennel Assn | Junior in Group | 20 | 20 |
| 29-Mar-09 | Geraldine County Kennel Assn | Junior in Group | 20 | 20 |
| 10-Apr-09 | North Canterbury Kennel | Junior of Breed | 5 | 5 |
| 11-Apr-09 | North Canterbury Kennel | Junior of Breed | 5 | 5 |
| 12-Apr-09 | Southern Gundog | Junior in Show | 50 | 50 |
| 13-Apr-09 | MacKenzie A & P Society | Junior in Group | 20 | 20 |
| 2-May-09 | South Otago Kennel | Junior in Group | 20 | 20 |
| 3-May-09 | South Canterbury Kennel | Junior of Breed | 5 | 5 |
| 9-May-09 | Leeston A & P Society | Junior of Breed | 5 | 5 |
| 10-May-09 | Leeston A & P Society | Junior of Breed | 5 | 5 |
| 16-May-09 | Marlborough Kennel Assn - AM | Junior of Breed | 5 | 5 |
| 16-May-09 | Marlborough Kennel Assn - PM | Junior of Breed | 5 | 5 |
| 16-May-09 | Tasman & Districts Gundog | Junior of Breed | 5 | 5 |
| 17-May-09 | Tasman & Districts Gundog | Junior of Breed | 5 | 5 |
| 11-Jul-09 | Otago Kennel Assn | Junior of Breed | 5 | 5 |
| 12-Jul-09 | Otago Kennel Assn | Junior of Breed | 5 | 5 |
| 9-Aug-09 | CKA Benefit | Junior of Breed | 5 | 5 |
| 29-Aug-09 | Forrester Park Benefit | Junior of Breed | 5 | 5 |
| 30-Aug-09 | Forrester Park Benefit | Junior of Breed | 5 | 5 |
| 5-Sep-09 | Mackenzie Highland | Junior of Breed | 5 | 5 |
| 6-Sep-09 | MacKenzie Highland | Junior in Group | 20 | 20 |
| 13-Sep-09 | Waikouaiti Kennel Assn - Benefit Show | Junior of Breed | 5 | 5 |
| 30-Sep-09 | NZKC Curtain Raiser | Junior of Breed | 5 | 5 |
| 2-Oct-09 | Gundog Society | Junior of Breed | 5 | 5 |
| 2-Oct-09 | Continental Gundog | Junior of Breed | 5 | 5 |
| 3-Oct-09 | NZKC National Dog Show | Junior of Breed | 5 | 5 |
| 10-Oct-09 | South Canterbury Kennel | Junior of Breed | 5 | 5 |
| 11-Oct-09 | South Canterbury Kennel | Junior of Breed | 5 | 5 |
| 17-Oct-09 | West Coast Kennel Assn | Junior of Breed | 5 | 5 |
| 18-Oct-09 | West Coast Kennel Assn | Junior of Breed | 5 | 5 |
| 24-Oct-09 | Waimakariri Kennel | Junior of Breed | 5 | 5 |
| 25-Oct-09 | Waimakariri Kennel | Junior of Breed | 5 | 5 |
| 31-Oct-09 | Southland Kennel AM | Junior of Breed | 5 | 5 |
| 31-Oct-09 | Southland Kennel PM | Junior of Breed | 5 | 5 |
| 1-Nov-09 | Southland Kennel | Junior of Breed | 5 | 5 |
| 1-Nov-09 | Otago/Southland Gundog | Junior of Breed | 5 | 5 |
| 13-Nov-09 | Cka | Junior of Breed | 5 | 5 |
| 14-Nov-09 | Cka | Junior of Breed | 5 | 5 |
| 15-Nov-09 | Southern Gundog | Junior of Breed | 5 | 5 |
| 28-Nov-09 | Southern Ladies | Junior of Breed | 5 | 5 |
| 29-Nov-09 | Southern Ladies | Junior of Breed | 5 | 5 |
| 5-Dec-09 | Canterbury Junior | Junior of Breed | 5 | 5 |
| 6-Dec-09 | Canterbury Junior | Junior of Breed | 5 | 5 |
| 12-Dec-09 | CKA NZYKC Benefit (1) | Junior of Breed | 5 | 5 |
| 12-Dec-09 | CKA NZYKC Benefit (2) | Junior in Group | 20 | 20 |
| Pointscore totals | 435 | 435 | ||
