Results for Rising Star of the Year 2009
Australian Shepherd
Trogun The Buttler
(Sarah Abelson)
Results for Rising Star of the Year 2009
| Dog Name : | Trogun The Buttler |
| Breed : | Australian Shepherd |
| Owned by : | Sarah Abelson |
| Date of Birth : | 8-Oct-08 (Eligible for Rising Star Comp until 8-Oct-10) |
Points tally
National Points : 220
Breed Points : 220
| Date | Show Name | Result | National | Breed |
|---|---|---|---|---|
| 17-Jan-09 | Banks Peninsula A & P Society | Baby Puppy of Breed | 5 | 5 |
| 18-Jan-09 | Banks Peninsula A & P Society | Baby Puppy of Breed | 5 | 5 |
| 24-Jan-09 | Nelson District Kennel Association | Baby Puppy of Breed | 5 | 5 |
| 25-Jan-09 | Nelson District Kennel Association | Baby Puppy of Breed | 5 | 5 |
| 6-Feb-09 | Horowhenua Kennel Association | Baby Puppy in Group | 20 | 20 |
| 7-Feb-09 | Horowhenua Kennel | Baby Puppy of Breed | 5 | 5 |
| 9-Feb-09 | Horowhenua Kennel Association | Baby Puppy in Group | 20 | 20 |
| 28-Feb-09 | Canterbury Ladies' Kennel Association | Baby Puppy of Breed | 5 | 5 |
| 1-Mar-09 | Canterbury Ladies' Kennel Association | Baby Puppy of Breed | 5 | 5 |
| 14-Mar-09 | Buller Kennel Association | Baby Puppy of Breed | 5 | 5 |
| 15-Mar-09 | Buller Kennel Association | Baby Puppy of Breed | 5 | 5 |
| 12-Apr-09 | Canterbury Working Dog | Puppy of Breed | 5 | 5 |
| 18-Apr-09 | Nelson Ladies Kennel Association | Puppy of Breed | 5 | 5 |
| 19-Apr-09 | Nelson Ladies Kennel Association | Puppy of Breed | 5 | 5 |
| 9-May-09 | Ellesmere A & P Society | Puppy of Breed | 5 | 5 |
| 10-May-09 | Ellesmere A & P Society | Puppy of Breed | 5 | 5 |
| 16-May-09 | Marlborough Kennel Ass | Puppy of Breed | 5 | 5 |
| 16-May-09 | Marlborough Kennel Ass | Puppy of Breed | 5 | 5 |
| 23-May-09 | Upper Hutt Kennel Ass | Puppy of Breed | 5 | 5 |
| 24-May-09 | Upper Hutt Kennel Ass | Puppy in Group | 20 | 20 |
| 25-Jul-09 | Pencarrow Kennel Association (AM) | Puppy of Breed | 5 | 5 |
| 25-Jul-09 | Pencarrow Kennel Association (PM) | Puppy of Breed | 5 | 5 |
| 8-Aug-09 | Wellington Management Board (AM) | Puppy of Breed | 5 | 5 |
| 8-Aug-09 | Wellington Management Board (PM) | Puppy of Breed | 5 | 5 |
| 9-Aug-09 | Wellington Management Board (AM) | Puppy of Breed | 5 | 5 |
| 9-Aug-09 | Wellington Management Board (PM) | Puppy of Breed | 5 | 5 |
| 6-Sep-09 | MacKenzie Highland Show Canine Ass | Puppy of Breed | 5 | 5 |
| 1-Oct-09 | Curtain Raiser | Puppy of Breed | 5 | 5 |
| 2-Oct-09 | National Dog Show | Puppy of Breed | 5 | 5 |
| 17-Oct-09 | West Coast Kennel Assn | Junior of Breed | 5 | 5 |
| 18-Oct-09 | West Coast Kennel Assn | Junior of Breed | 5 | 5 |
| 15-Nov-09 | Canterbury Working Dog Association | Junior of Breed | 5 | 5 |
| 5-Dec-09 | Canterbury Junior Kennel Society | Junior of Breed | 5 | 5 |
| 12-Dec-09 | Canterbury Kennel Association Inc (Show 1) | Junior of Breed | 5 | 5 |
| 12-Dec-09 | Canterbury Kennel Association Inc (Show 2) | Junior of Breed | 5 | 5 |
| Pointscore totals | 220 | 220 | ||
