Results for Rising Star of the Year 2009
French Bulldog
NZ Ch Frogwyck Dior Warfare (Imp AUST)
(Vannessa Joyce)
Results for Rising Star of the Year 2009
| Dog Name : | NZ Ch Frogwyck Dior Warfare (Imp AUST) |
| Breed : | French Bulldog |
| Owned by : | Vannessa Joyce |
| Date of Birth : | 2-Mar-08 (Eligible for Rising Star Comp until 2-Mar-10) |
Points tally
National Points : 435
Breed Points : 535
| Date | Show Name | Result | National | Breed |
|---|---|---|---|---|
| 24-Jan-09 | Northland Canine Assn | Puppy of Breed | 5 | 5 |
| 25-Jan-09 | Northland Canine Assn | Puppy of Breed | 5 | 5 |
| 31-Jan-09 | Hibiscus Coast Kennel Assn | Puppy of Breed | 5 | 5 |
| 1-Feb-09 | Hibiscus Coast Kennel Assn | Puppy of Breed | 5 | 5 |
| 14-Feb-09 | Tokoroa Canine assn | Puppy of Breed | 5 | 5 |
| 14-Feb-09 | Central Nth Utilty & Non sporting CH show | Puppy of Breed | 5 | 5 |
| 15-Feb-09 | Tokoroa Canine Assn | Puppy of Breed | 5 | 5 |
| 15-Feb-09 | Central Nth Island Utility & Non Sporting | Puppy of Breed | 5 | 5 |
| 21-Feb-09 | North Shore Kennel Assn | Puppy in Show | 50 | 50 |
| 7-Mar-09 | Hamilton Kennel Assn | Junior of Breed | 5 | 5 |
| 8-Mar-09 | Hamilton Kennel Assn | Junior of Breed | 5 | 5 |
| 28-Mar-09 | Wairoa Kennel Assn PM | Junior in Group | 20 | 20 |
| 28-Mar-09 | Wairoa Kennel Assn | Junior of Breed | 5 | 5 |
| 29-Mar-09 | Napier Kennel Assn | Junior of Breed | 5 | 5 |
| 29-Mar-09 | Napier Kennel Assn PM | Junior of Breed | 5 | 5 |
| 4-Apr-09 | Cambridge Kennel Assn | Junior of Breed | 5 | 5 |
| 5-Apr-09 | Cambridge Kennel Assn | Junior of Breed | 5 | 5 |
| 11-Apr-09 | Auckland Kennel Council | Junior in Group | 20 | 20 |
| 12-Apr-09 | Auckland Kennel Council | Junior of Breed | 5 | 5 |
| 18-Apr-09 | Kumeu Kennel Show 2 | Junior of Breed | 5 | 5 |
| 19-Apr-09 | Auckland Bulldog Champion Show | Junior in Show | 0 | 50 |
| 2-May-09 | eastern Bay Of Plenty Kennel Assn | Junior of Breed | 5 | 5 |
| 16-May-09 | Huntly & Districts Assn | Junior in Group | 20 | 20 |
| 30-May-09 | Wellington Kennel Centre Gold show | Junior of Breed | 5 | 5 |
| 30-May-09 | Non Sporting & Utility Dog Society | Junior in Group | 20 | 20 |
| 6-Jun-09 | Auckland Exhibition Centre | Junior of Breed | 5 | 5 |
| 7-Jun-09 | Auckland Exhibition Centre | Junior of Breed | 5 | 5 |
| 28-Jun-09 | Hauraki Canine Assn 1st show | Junior of Breed | 5 | 5 |
| 28-Jun-09 | Hauraki Canine Assn 2nd Show | Junior of Breed | 5 | 5 |
| 8-Aug-09 | Wellington Management Board AM Show | Junior in Group | 20 | 20 |
| 9-Aug-09 | Wellington management Board AM | Junior of Breed | 5 | 5 |
| 29-Aug-09 | Rotorua Kennel Assn | Junior of Breed | 5 | 5 |
| 30-Aug-09 | Rotorua Kennel Assn | Junior of Breed | 5 | 5 |
| 5-Sep-09 | Huntly & Districts Kennel Assn | Junior of Breed | 5 | 5 |
| 6-Sep-09 | Huntly & Districts Kennel Assn | Junior of Breed | 5 | 5 |
| 26-Sep-09 | Manawatu Kennel Assn | Junior of Breed | 5 | 5 |
| 27-Sep-09 | Manawatu Kennel Assn | Junior of Breed | 5 | 5 |
| 1-Oct-09 | Curtain Raiser 2009 | Junior of Breed | 5 | 5 |
| 2-Oct-09 | Wellington Bulldog Club Inc | Junior in Show | 0 | 50 |
| 24-Oct-09 | Auckland Nonsporting & Utility Dog Assn | Junior in Show | 50 | 50 |
| 25-Oct-09 | Ladies Kennel Assn | Junior of Breed | 5 | 5 |
| 26-Oct-09 | Ladies Kennel Assn | Junior of Breed | 5 | 5 |
| 31-Oct-09 | Taupo Kennel Assn | Junior of Breed | 5 | 5 |
| 1-Nov-09 | Taupo Kennel Assn | Junior of Breed | 5 | 5 |
| 15-Nov-09 | Wairarapa kennel Assn | Junior of Breed | 5 | 5 |
| 21-Nov-09 | Franklin Kennel Assn | Junior of Breed | 5 | 5 |
| 22-Nov-09 | Franklin Kennel Assn | Junior of Breed | 5 | 5 |
| 28-Nov-09 | Sth Taranaki Kennel Centre | Junior in Group | 20 | 20 |
| 28-Nov-09 | Taranaki Non-sport & Utility Dog Soc | Junior of Breed | 5 | 5 |
| 29-Nov-09 | Taranaki Non-sport & Utility Dog Soc | Junior of Breed | 5 | 5 |
| 29-Nov-09 | Sth Taranaki Kennel Centre | Junior of Breed | 5 | 5 |
| 5-Dec-09 | Hawkes Bay NonSportn & Utility Dog Soc | Junior of Breed | 5 | 5 |
| 6-Dec-09 | East Coast Ladies Kennel Assn | Junior of Breed | 5 | 5 |
| Pointscore totals | 435 | 535 | ||
