Results for Rising Star of the Year 2008
| Dog Name : | Chesterhope Your Point Is |
| Breed : | Pointer |
| Owned by : | D O'Neill |
| Date of Birth : | 7-Jul-07 (Eligible for Rising Star Comp until 7-Jul-09) |
Points tally
National Points : 50
| Date | Show Name | Result | National |
|---|---|---|---|
| 2-Feb-08 | Hibiscus Coast | Baby Puppy of Breed | 5 |
| 3-Feb-08 | Hibiscus Coast | Baby Puppy of Breed | 5 |
| 10-Feb-08 | Horowhenua | Puppy in Group | 20 |
| 16-Feb-08 | Tokoroa | Puppy in Group | 20 |
| Pointscore totals | 50 | ||
