MRBIS RBISS NZCh Dewton Mister Fox at Moonridge (Imp Aust)
3 RESERVE BEST IN SHOW - Allbreeds
RESERVE BEST IN SHOW - Specialty
Quarter Finalist - Supreme Show Dog 2016
17 x BEST OF GROUP - Allbreeds
20 x RESERVE OF GROUP - Allbreeds
1 x OPEN IN SHOW - Allbreeds
8 x Open of Group - Allbreeds
2 x INTERMEDIATE IN SHOW - Allbreeds
25 x Intermediate of Group - Allbreeds
1 x JUNIOR IN SHOW - Allbreeds
2 x JUNIOR IN SHOW - Specialty
16 x Junior of Group - Allbreeds
3 x PUPPY IN SHOW - Allbreeds
2 x PUPPY IN SHOW - Specialty
9 x Puppy of Group - Allbreeds
2 x BABY PUPPY IN SHOW - Allbreeds
1 x BABY PUPPY IN SHOW - Specialty
7 x Baby Puppy of Group - Allbreeds
For further information contact:
- Contact :
- Alli McArthur (Member Details)
- Phone :
- 027 242 7272
- Email :
- Display Email
- Web :
- https://www.moonridge.co.nz/
Pedigree for MRBIS RBISS NZCh Dewton Mister Fox at Moonridge (Imp Aust) | ||
---|---|---|
Sire : Aust Ch Fernbrook Cooper | S: BADGERBECK BRONCO (IMP UK) AK04039801 | S: BADGERBECK BONSAI (UK) 1707CP |
D: UK. CH. BAYWILLOW BLUE BOUQUET FOR BADGERBECK (UK) 1580CS | ||
D: FERNBROOK LUCKY ZALI 3100135580 | S: FERNBROOK LUCKY DUCK 2100100237 | |
D: FERNBROOK BLIZARD 2100121091 | ||
Dam : Aust Ch Dewton Fox Star | S: N.UCH. INT.CH. SE.CH. CH. DAMDYKE GENTIL HUGEL (IMP SWE) S36604/2004 | S: INT.CH. NORD. CH. AXBOR HORATIO (SWE) S49667/2001 |
D: INT.CH. NORD. CH. FOXFOREST GOING PLACES (FIN) RM31955301 | ||
D: CH. DEWTON FOX CROFT 3100230292 | S: SUP.CH. BOHUNT PILLOW FIGHT 3100213336 | |
D: CH. DEWTON TALLY HO 3100171242 |